Difference between revisions of "Events map"
Line 4: | Line 4: | ||
{{#ask: | {{#ask: | ||
− | [[end date::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] | + | [[end date::> {{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] |
[[Category:Event]] | [[Category:Event]] | ||
[[Category:{{#urlget:field}}]] | [[Category:{{#urlget:field}}]] | ||
Line 15: | Line 15: | ||
|?has location city = city | |?has location city = city | ||
|?has location country = country | |?has location country = country | ||
− | |?Start date = start | + | |?Start date = start |
|?End date = end | |?End date = end | ||
|format=googlemap | |format=googlemap |
Revision as of 18:11, 24 February 2016
Other Event Listings: | |
---|---|
The following map shows the next 50 events with articles in this wiki.
Has coordinates | title | subevent of | city | country | start | end | |
---|---|---|---|---|---|---|---|
(ICEER 2025) (Europe) | 47° 29' 52", 19° 2' 25" | 12th International Conference on Energy and Environment Research | Budapest | Hungary | 22 July 2025 | 25 July 2025 | |
10th International Conference on Integrated Circuits and Microsystems | 31° 52' 0", 117° 16' 53" | ICICM 2025 | Hefei | China | 17 October 2025 | 19 October 2025 | |
10th International Conference on Robotics and Automation Engineering | 20° 2' 46", 110° 11' 44" | ICRAE 2025 | Haikou | China | 14 November 2025 | 16 November 2025 | |
2025 14th International Conference on Clean and Green Energy (ICCGE 2025) | ICCGE 2025 | Shanghai | China | 18 July 2025 | 20 July 2025 | ||
2025 16th International Conference on Environmental Science and Development (ICESD 2025) | 24° 28' 48", 118° 5' 7" | ICESD 2025 | Xiamen | China | 6 June 2025 | 8 June 2025 | |
2025 3rd International Conference on Control and Robot Technology (ICCRT 2025) | 1° 19' 49", 104° 24' 22" | ICCRT 2025 | Singapore | Singapore | 16 April 2025 | 18 April 2025 | |
2025 6th International Conference on Machine Learning and Human-Computer Interaction (MLHMI 2025) | 35° 31' 54", 139° 41' 50" | MLHMI 2025 | Kawasaki | Japan | 4 March 2025 | 6 March 2025 | |
2025 7th Blockchain and Internet of Things Conference (BIOTC 2025) | 36° 4' 57", 140° 6' 40" | BIOTC 2025 | Tsukuba | Japan | 25 June 2025 | 27 June 2025 | |
2025 7th International Conference on Big Data Engineering (BDE 2025) | 26° 38' 59", 127° 51' 30" | BDE 2025 | Okinawa | Japan | 24 September 2025 | 26 September 2025 | |
2025 7th International Conference on Big-data Service and Intelligent Computation (BDSIC 2025) | 13° 48' 57", 100° 33' 35" | BDSIC 2025 | Bangkok | Thailand | 20 May 2025 | 22 May 2025 | |
2025 7th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2025) | 1° 19' 49", 104° 24' 22" | ICMSCE 2025 | Singapore | Singapore | 16 April 2025 | 18 April 2025 | |
2025 7th International Electronics Communication Conference (IECC 2025) | 39° 37' 27", 118° 6' 42" | IECC 2025 | Tangshan | China | 4 July 2025 | 6 July 2025 | |
2025 7th International Symposium on Computational and Business Intelligence (ISCBI 2025) | 22° 11' 24", 113° 32' 17" | ISCBI 2025 | Macau | China | 14 February 2025 | 16 February 2025 | |
2025 8th International Conference on Signal Processing and Machine Learning (SPML 2025) | 40° 49' 50", 111° 39' 31" | SPML 2025 | Hohhot | China | 15 July 2025 | 17 July 2025 | |
2025 ICCNT 2025 | 52° 22' 23", 4° 53' 33" | 9th International Conference on Communication and Network Technology | Amsterdam | The Netherlands | 15 September 2025 | 17 September 2025 | |
2025 ICEPS 2025 | 13° 49' 42", 100° 34' 3" | 12th International Conference on Education and Psychological Sciences(ICEPS 2025) | Bangkok | Thailand | 22 August 2025 | 24 August 2025 | |
2025 ICET 2025 | 30° 48' 37", 108° 24' 12" | 5th International Conference on Educational Technology | Chongqing | China | 26 September 2025 | 28 September 2025 | |
2025 ICIEA 2025 | 37° 33' 12", 126° 58' 11" | 12th International Conference on Industrial Engineering and Applications | Seoul | South Korea | 24 April 2025 | 27 April 2025 | |
2025 International Conference on Image and Video Processing (ICIVP 2025) | ICIVP 2025 | Jeju Island | Korea. | 23 April 2025 | 25 April 2025 | ||
2025 The 5th International Conference on Robotics and Intelligent Systems (ICRIS 2025) | 30° 40' 8", 114° 16' 47" | ICRIS 2025 | Wuhan | China | 28 March 2025 | 30 March 2025 | |
5th Asia Education Technology Symposium | 22° 11' 24", 113° 32' 17" | AETS 2025 | Macau | China | 8 November 2025 | 10 November 2025 | |
AAAC 2025 | 32° 2' 38", 118° 46' 44" | 3rd Asian Aerospace and Astronautics Conference | Nanjing | China | 26 September 2025 | 28 September 2025 | |
AAIEE 2025 | 39° 54' 21", 116° 23' 29" | 2025 International Symposium on the Application of Artificial Intelligence in Electrical Engineering | Beijing | China | 25 April 2025 | 28 April 2025 | |
AAIP 2025 | 22° 16' 46", 114° 9' 46" | 3rd Asia Conference on Advances in Image Processing | Hong Kong | China | 25 July 2025 | 27 July 2025 | |
AAME 2025 | 8th International Conference on Aeronautical, Aerospace and Mechanical Engineering | Suzhou | China | 28 March 2025 | 30 March 2025 | ||
ACEE 2025 | 37° 33' 16", 126° 58' 15" | 3rd Asia Conference on Electronics Engineering | Seoul | South Korea | 19 April 2025 | 21 April 2025 | |
ACEEE 2025 | 36° 3' 59", 120° 22' 40" | 8th Asia Conference on Energy and Electrical Engineering | Qingdao | China | 25 July 2025 | 27 July 2025 | |
ACEEP 2025 | 33° 35' 24", 130° 24' 6" | 2nd Asia Conference on Environmental Economics and Policy | Fukuoka | Japan | 8 November 2025 | 10 November 2025 | |
ACESD 2025 | 33° 35' 24", 130° 24' 6" | 10th Asia Conference on Environment and Sustainable Development | Fukuoka | Japan | 8 November 2025 | 10 November 2025 | |
ACET 2025 | 34° 59' 7", 135° 45' 32" | 2nd Asia Conference on Electronic Technology | Kyoto | Japan | 12 November 2025 | 14 November 2025 | |
ACIRS 2025 | 20° 2' 46", 110° 11' 44" | 10th Asia-Pacific Conference on Intelligent Robot Systems | Haikou | China | 27 June 2025 | 29 June 2025 | |
ACMLC 2025 | 22° 16' 46", 114° 9' 46" | 7th Asia Conference on Machine Learning and Computing | Hong Kong | China | 25 July 2025 | 27 July 2025 | |
AEEES 2025 | 7th Asia Energy and Electrical Engineering Symposium | Chengdu | China | 28 March 2025 | 31 March 2025 | ||
AEES 2025 | 34° 15' 40", 108° 56' 32" | 6th International Conference on Advanced Electrical and Energy Systems | Xi'an | China | 17 October 2025 | 19 October 2025 | |
AEET 2025 | 2025 International Conference on Applied Electrical Engineering and Technology | Taiyuan | China | 29 August 2025 | 31 August 2025 | ||
AIAT 2025 | 34° 59' 5", 135° 45' 30" | 5th International Conference on Artificial Intelligence and Application Technologies | Kyoto | Japan | 4 December 2025 | 6 December 2025 | |
AIET 2025 | 48° 8' 57", 11° 34' 3" | 6th International Conference on Artificial Intelligence in Education Technology | Munich | Germany | 29 July 2025 | 31 July 2025 | |
AIPR 2025 | 25° 11' 25", 118° 20' 19" | 8th International Conference on Artificial Intelligence and Pattern Recognition | Quanzhou | China | 19 September 2025 | 21 September 2025 | |
AIRC 2025 | 32° 5' 1", -81° 8' 54" | 6th International Conference on Artificial Intelligence, Robotics, and Control | Savannah | USA | 7 May 2025 | 9 May 2025 | |
AIVR 2025 | 34° 42' 8", 135° 29' 44" | 9th International Conference on Artificial Intelligence and Virtual Reality | Osaka | Japan | 11 July 2025 | 13 July 2025 | |
AMEE 2025 | 34° 15' 40", 108° 56' 32" | 8th International Conference on Advanced Mechanical and Electrical Engineering | Xi'an | China | 24 October 2025 | 26 October 2025 | |
AMMM 2025 | 33° 35' 24", 130° 24' 6" | 7th International Conference on Advances in Materials, Mechanical and Manufacturing | Fukuoka | Japan | 5 August 2025 | 7 August 2025 | |
AMMS 2025 | 37° 59' 34", 23° 43' 12" | 7th International Applied Mathematics, Modelling and Simulation Conference | Athens | Greece | 5 September 2025 | 7 September 2025 | |
AMSE 2025 | 26° 28' 30", 127° 54' 41" | 6th International Conference on Advanced Materials Science and Engineering | Okinawa | Japan | 23 July 2025 | 25 July 2025 | |
BDAI 2025 | 31° 27' 33", 121° 7' 35" | 8th International Conference on Big Data and Artificial Intelligence | Taicang | China | 22 August 2025 | 24 August 2025 | |
BDEE 2025 | 34° 37' 11", 112° 26' 52" | 5th International Conference on Big Data Engineering and Education | Luoyang | China | 13 April 2025 | 15 April 2025 | |
BDIOT 2025 | 30° 48' 37", 108° 24' 12" | 9th International Conference on Big Data and Internet of Things | Chongqing | China | 7 November 2025 | 9 November 2025 | |
BDPC 2025 | 3rd International Conference on Big Data and Privacy Computing | Fuzhou | China | 30 May 2025 | 1 June 2025 | ||
CCAI 2025 | 20° 2' 46", 110° 11' 44" | 5th International Conference on Computer Communication and Artificial Intelligence | Haikou | China | 23 May 2025 | 25 May 2025 | |
CCCE 2025 | 60° 10' 18", 24° 56' 29" | 5th International Conference on Computer and Communication Engineering | Helsinki | Finland | 23 May 2025 | 25 May 2025 | |
... further results |
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.