Difference between revisions of "Category:Applied sciences"
(Created page with "{{research_field}} Category:Science") |
(No difference)
|
Latest revision as of 20:35, 29 May 2016
Applied sciences | |
---|---|
Editor: | Become editor of this category |
Top conference series
Acronym | Title | CORE2017 | Avg. acc. rate |
---|---|---|---|
FPGA | Symposium on Field-Programmable Gate Arrays | 17.1 | |
DAC | Design Automation Conference | A | 22.4 |
SPM | ACM Symposium on Solid and Physical Modelling | B | 30.6 |
ASP-DAC | Asia and South Pacific Design Automation Conference | 32.8 | |
WCE | World Congress on Engineering | 49.6 | |
IMECS | International MultiConference of Engineers and Computer Scientists | 50.5 | |
ISCAS | IEEE International Symposium on Circuits and Systems | 53.3 | |
... further results |
Upcoming conferences
|
Princess Sumaya University for Technology
|
|