VTC
VTC | |
---|---|
IEEE Vehicular Technology Conference
| |
Categories: Engineering
| |
CORE Rank (2023): | B |
Avg. acceptance rate: | 57.6 |
Avg. acceptance rate (last 5 years): | 56.7 |
Table of Contents | |
IEEE Vehicular Technology Conference (VTC) has an average acceptance rate of 57.6% (last 5 years 56.7%).
Events
The following events of the series VTC are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
VTC 2023-Spring | Jun 20 | Jun 23 | Florence | Italy | 850 | 63.5 | ||||
VTC 2022-Fall | Sep 26 | Sep 29 | London | UK | ||||||
VTC 2022-Spring | Jun 19 | Jun 22 | Helsinki | Finland | 981 | 62.6 | ||||
VTC 2021-Fall | Sep 27 | Sep 30 | Norman | USA | 825 | 55.9 | ||||
VTC 2021-Spring | 93 | Apr 25 | Apr 28 | Helsinki | Finland | Pertti Lukander Jyri Hämäläinen Merouane Debbah Some person | Riku Jäntti Some person | 653 | 59.3 | |
VTC 2020-Fall | 92 | Oct 4 | Oct 7 | Victoria | Canada | 722 | 48.5 | |||
VTC 2020-Spring | May 25 | Jul 31 | Antwerp | Online | Haris Gacanin | |||||
VTC 2019-Fall | Sep 22 | Sep 25 | Honolulu | USA | Geoffrey Ye Li Gordon Stüber | Li-Chun Wang Murat Uysal | 804 | 46.8 | ||
VTC 2019-Spring | Apr 28 | May 1 | Kuala Lumpur | Malaysia | Nordin Ramli Borhanuddin Mohd Ali | Hafizal Mohamad Tomoaki Ohtsuki | ||||
VTC 2018-Fall | Aug 27 | Aug 30 | Chicago | USA | Dennis Roberson | Oliver Holland Octavia Dobre Miguel Sepulcre Ribes | ||||
VTC 2018-Spring | Jun 3 | Jun 6 | Porto | Portugal | J. R. Cruz | Rui Dinis | 505 | 66.5 |
Number of Submitted and Accepted Papers (Main Track)
300
400
500
600
700
800
900
1000
300
400
500
600
700
800
900
1000
850
981
653
825
722
804
505
540
614
387
461
350
376
336
Submitted papers | |
Accepted papers |
Acceptance Rate
40
50
60
70
40
50
60
70
63.5
62.6
59.3
55.9
48.5
46.8
66.5
Acceptance rate |
Locations
Facts about "VTC"
EventSeries acronym | VTC + |
Field | Category:Engineering + |
Has Average 5y Acceptance Rate | 56.7 + |
Has Average Acceptance Rate | 57.6 + |
Has CORE Rank | B + |
IsA | EventSeries + |
Title | IEEE Vehicular Technology Conference + |