Difference between revisions of "EKAW"
m |
|||
Line 1: | Line 1: | ||
{{Event series | {{Event series | ||
− | | | + | |Acronym=EKAW |
|Title=International Conference on Knowledge Engineering and Knowledge Management | |Title=International Conference on Knowledge Engineering and Knowledge Management | ||
|Field=Artificial Intelligence and Image Processing | |Field=Artificial Intelligence and Image Processing | ||
− | + | |has Bibliography=dblp.uni-trier.de/db/conf/ekaw/ | |
− | |has Bibliography = | ||
|has CORE2017 Rank=B | |has CORE2017 Rank=B | ||
|has CORE2018 Rank=B | |has CORE2018 Rank=B | ||
}} | }} | ||
[[Category:Conference series]] | [[Category:Conference series]] |
Revision as of 20:34, 9 January 2018
EKAW | |
---|---|
International Conference on Knowledge Engineering and Knowledge Management
| |
Categories: Artificial Intelligence and Image Processing
| |
Bibliography: | dblp.uni-trier.de/db/conf/ekaw/ |
CORE Rank (2018): | B |
CORE Rank (2017): | B |
Avg. acceptance rate: | 25.9 |
Table of Contents | |
International Conference on Knowledge Engineering and Knowledge Management (EKAW) has an average acceptance rate of 25.9% .
Events
The following events of the series EKAW are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
EKAW 2020 | Sep 16 | Sep 20 | Bozen-Bolzano | Italy | Oliver Kutz Rafael Peñaloza | Michel Dumontier Maria Keet | ||||
EKAW 2018 | Nov 12 | Nov 16 | Nancy | France | 104 | 34.6 | ||||
EKAW 2016 | Nov 19 | Nov 23 | Bologna | Italy | Paolo Ciancarini | Eva Blomqvist Fabio Vitali | 171 | 29.8 | ||
EKAW 2014 | Nov 24 | Nov 28 | Linköping | Sweden | Patrick Lambrix Eero Hyvönen | Krzysztof Janowicz Stefan Schlobach | 138 | 32.6 | ||
EKAW 2012 | Oct 8 | Oct 12 | Galway | Ireland | 107 | 12.1 | ||||
EKAW 2010 | Oct 11 | Oct 15 | Lisbon | Portugal | Sofia Pinto | Philipp Cimiano | 166 | 13.3 | ||
EKAW 2008 | Sep 29 | Oct 2 | Acitrezza | Italy | 102 | 31.4 | ||||
EKAW 2006 | Oct 2 | Oct 6 | Podebrady | Czech Republic | 119 | 27.7 | ||||
EKAW 2004 | Oct 5 | Oct 8 | Whittlebury | UK | ||||||
EKAW 2002 | Oct 1 | Oct 4 | Siguenza | Spain | ||||||
EKAW 2000 | Oct 2 | Oct 6 | Juan-les-Pins | France | ||||||
EKAW 1999 | May 26 | May 29 | Wadern | Germany | ||||||
EKAW 1997 | Oct 15 | Oct 18 | Sant Feliu de Guixols | Spain | ||||||
EKAW 1996 | May 14 | May 17 | Nottingham | UK | ||||||
EKAW 1994 | Sep 26 | Sep 29 | Hoegaarden | Belgium | ||||||
EKAW 1993 | Sep 6 | Sep 10 | Toulouse | France | ||||||
EKAW 1992 | May 18 | May 22 | Heidelberg | Germany |
Number of Submitted and Accepted Papers (Main Track)
Loading...
Acceptance Rate
Loading...
Locations
Loading map...
Facts about "EKAW"
EventSeries acronym | EKAW + |
Field | Category:Artificial Intelligence and Image Processing + |
Has Average Acceptance Rate | 25.9 + |
Has Bibliography | http://dblp.uni-trier.de/db/conf/ekaw/ + |
Has CORE Rank | B + |
IsA | EventSeries + |
Title | International Conference on Knowledge Engineering and Knowledge Management + |