Difference between revisions of "BIOINFORMATICS 2021"
FriedrichD (talk | contribs) (Created page with "{{Event |Acronym=BIOINFORMATICS 2021 |Title=12th International Conference on Bioinformatis Models, Methods and Algorithms |Series=BIOINFORMATICS |Type=Conference |Field=algori...") |
FriedrichD (talk | contribs) |
||
Line 11: | Line 11: | ||
|City=Vienna | |City=Vienna | ||
|Country=Austria | |Country=Austria | ||
+ | |Registration link=https://www.insticc.org/primoris/DirectLink.aspx?idEvent=XiRpu20Q480=&roleName=AKC6/t1R9Gs=&type=NWAH959xQAc= | ||
}} | }} | ||
<!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | ||
==Topics== | ==Topics== | ||
+ | |||
+ | *Simulation and Modeling | ||
+ | *Immuno- and Chemo-Informatics | ||
+ | *Pattern Recognition, Clustering and Classification | ||
+ | *Computational Intelligence | ||
+ | *Model Design and Evaluation | ||
+ | *Transcriptomics | ||
+ | *Next Generation Sequencing | ||
+ | *Genomics and Proteomics | ||
+ | *Sequence Analysis | ||
+ | *Structural Bioinformatics | ||
+ | *Structure Prediction | ||
+ | *Databases and Data Management | ||
+ | *Image Analysis | ||
+ | *Visualization | ||
+ | *Formal Verification of Biological Systems | ||
+ | *Computational Neuroscience | ||
+ | *Data Mining and Machine Learning | ||
+ | *Biostatistics and Stochastic Models | ||
+ | *Pharmaceutical Applications | ||
+ | *Systems Biology | ||
+ | *Algorithms and Software Tools | ||
+ | *Web Services in Bioinformatics | ||
+ | *Computational Molecular Systems | ||
==Submissions== | ==Submissions== | ||
==Important Dates== | ==Important Dates== | ||
+ | Conference | ||
+ | Regular Papers | ||
+ | Paper Submission: September 14, 2020 | ||
+ | Authors Notification: November 12, 2020 | ||
+ | Camera Ready and Registration: November 26, 2020 | ||
+ | |||
+ | Position Papers | ||
+ | Paper Submission: October 29, 2020 | ||
+ | Authors Notification: December 4, 2020 | ||
+ | Camera Ready and Registration: December 18, 2020 | ||
+ | |||
+ | Workshops | ||
+ | Workshop Proposal: September 23, 2020 | ||
+ | |||
+ | Doctoral Consortium | ||
+ | Paper Submission: December 9, 2020 | ||
+ | Authors Notification: December 22, 2020 | ||
+ | Camera Ready and Registration: January 5, 2021 | ||
+ | |||
+ | Special Sessions | ||
+ | Special Session Proposal: September 23, 2020 | ||
+ | |||
+ | Tutorials | ||
+ | Tutorial Proposal: December 17, 2020 | ||
+ | |||
+ | Demos | ||
+ | Demo Proposal: December 17, 2020 | ||
+ | |||
+ | Panels | ||
+ | Panel Proposal: December 17, 2020 | ||
==Committees== | ==Committees== |
Revision as of 16:59, 19 March 2020
BIOINFORMATICS 2021 | |
---|---|
12th International Conference on Bioinformatis Models, Methods and Algorithms
| |
Event in series | BIOINFORMATICS |
Subevent of | BIOSTEC 2021 |
Dates | 2021/02/11 (iCal) - 2021/02/13 |
Homepage: | http://www.bioinformatics.biostec.org/Websites.aspx |
Location | |
Location: | Vienna, Austria |
Loading map... | |
Registration link: | https://www.insticc.org/primoris/DirectLink.aspx?idEvent=XiRpu20Q480=&roleName=AKC6/t1R9Gs=&type=NWAH959xQAc= |
Table of Contents | |
Facts about "BIOINFORMATICS 2021"
Acronym | BIOINFORMATICS 2021 + |
End date | February 13, 2021 + |
Event in series | BIOINFORMATICS + |
Event type | Conference + |
Has coordinates | 48° 12' 30", 16° 22' 21"Latitude: 48.208352777778 Longitude: 16.372505555556 + |
Has location city | Vienna + |
Has location country | Category:Austria + |
Homepage | http://www.bioinformatics.biostec.org/Websites.aspx + |
IsA | Event + |
Registration link | https://www.insticc.org/primoris/DirectLink.aspx?idEvent=XiRpu20Q480=&roleName=AKC6/t1R9Gs=&type=NWAH959xQAc= + |
Start date | February 11, 2021 + |
Subevent of | BIOSTEC 2021 + |
Title | 12th International Conference on Bioinformatis Models, Methods and Algorithms + |