Difference between revisions of "CIKM 1999"
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | + | |Acronym=CIKM 1999 | |
− | + | |Title=8th ACM International Conference on Information and Knowledge Management | |
− | + | |Ordinal=8 | |
− | + | |Series=CIKM | |
− | + | |Type=Conference | |
− | + | |Field=Database | |
− | + | |Start date=1999/11/02 | |
+ | |End date=1999/11/06 | ||
+ | |Homepage=cikm.org | ||
+ | |City=Kansas City | ||
+ | |State=Missouri | ||
+ | |Country=USA | ||
+ | |Submitted papers=172 | ||
+ | |Accepted papers=69 | ||
}} | }} | ||
− | |||
[[Category:Conference]] | [[Category:Conference]] |
Latest revision as of 12:23, 6 September 2023
Facts about "CIKM 1999"
Acceptance rate | 40.1 + |
Accepted papers | 69 + |
Event in series | CIKM + |
Event type | Conference + |
Homepage | http://cikm.org + |
IsA | Event + |
Submitted papers | 172 + |
Title | Conference on Information and Knowledge Management (CIKM) 1999 + |