KSEM 2019
Other Event Listings: | |
---|---|
The following is a list of upcoming events, mostly conferences and workshops related to . Pages about events should make use of the event template to be listed below. You can also subscribe to an according RSS feed of upcoming events
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.
.
Organising an event? Advertise it here by quickly creating an article! Just enter the event's abbreviation in the field below to get an edit box with further documentation:
Subscribe to event calendars
Calendars of all events on Openresearch are available in iCalendar format, which can be subscribed to by most calendar tools. The calendars are likely to be updated as new events are added, so it is recommended to instruct your calendar application to update from time to time (i.e. to subscribe and not just to import once).
- Calendars by year: Click to browse 2007, Click to browse 2008, Click to browse 2009, Click to browse 2010, Click to browse 2011, Click to browse 2012, Click to browse 2013
Note that the wiki currently has no specific timezone information, and that users typically provide times of the day based on the local timezone of some event. The calendars provided do include links to the according page on this site, but many tools fail to display those. Also, all calendar items contain unique IDs that should enable tools to avoid duplicates when importing multiple overlapping calendars. Again, many tools do not support this functionality.
List of upcoming events
Show only: Conferences, Workshops, Tutorials, PhD symposia, school summer schools, session demo sessions.
Name | City | Country | Start date | End date | C | W | |
---|---|---|---|---|---|---|---|
BDCIA2023 | 2023 International Conference on Big Data, Computational Intelligence and Applications | Huanggang | China | 11 March 23 JL | 11 April 23 JL | ||
IPEC | 2023 Asia- Pacific on Image Processing, Electronics and Computers | Dalian | China | 14 April 23 JL | 16 April 23 JL | ||
ICMME2023 | 2nd International Conference on Mechatronics and Mechanical Engneering | Xi' an | China | 28 April 23 JL | 29 April 23 JL | ||
AEECA2023 | IEEE 4th International Conference on Advances in Electrical Engineering and Computer Applications | Dalian | China | 18 August 23 JL | 19 August 23 JL | ||
ICCSIE2023 | International Conference on Cyber Security and Information Engineering | Putrajaya | Malaysia | 22 September 23 JL | 24 September 23 JL | ||
AIAM2023 | International Conference on Artificial Intelligence and Advanced Manufacturing | Brussels | Belgium | 20 October 23 JL | 21 October 23 JL | ||
ICNMS2023 | 2023 International Conference on Nanotechnology and Multifunctional Structures | Wuhan | China | 28 December 23 JL | 29 December 23 JL | ||
AMEM2023 | International Conference on Advanced Materials and Equipment Manufacturing | Wuhan | China | 28 December 23 JL | 29 December 23 JL | ||
CIDT2024 | 2024 International Conference on Communication, Information and Digital Technologies | 3 August 24 JL | March 24 JL | ||||
ICICR2024 | 2024 International Conference on Intelligent Computing and Robotics (ICICR2024) | Dalian | China | 4 December 24 JL | 14 April 24 JL | ||
EECS2024 | 2024 International Conference on Electronics, Electrical and Control System | Dalian | China | 4 December 24 JL | 14 April 24 JL | ||
ICITSC2024 | 2024 International Conference on Intelligent Transportation and Smart Cities | Wuhan | China | 3 July 24 JL | 3 August 24 JL | ||
ICCIDT2024 | 2024 International Conference on Communication, Information and Digital Technologies | Wuhan | China | 3 August 24 JL | 3 October 24 JL | ||
ICTAC 2020 | 17th International Colloquium on Theoretical Aspects of Computing | Macau | China | 30 November 2020 | 1 January 1970 | ||
ECDL 2008 | European Conference on Digital Libraries | Aarhus | Denmark | 1 January 1970 | 1 January 1970 | ||
ECDL 2003 | European Conference on Digital Libraries | Trondheim | Norway | 1 January 1970 | 1 January 1970 | ||
ICITSC2022 | 2022 International Conference on Intelligent Transportation and Smart Cities | Kaifeng | China | 1 January 1970 | 1 January 1970 | ||
FEF-AIAM2023 | FCPAE Europe Forum & 5th International Conference on Artificial Intelligence and Advanced Manufacturing | Brussels | Belgium | 1 January 1970 | 1 January 1970 | ||
ECDL 2007 | European Conference on Digital Libraries | Budapest | Hungary | 1 January 1970 | 1 January 1970 | ||
IOP- AMEM2022 | IOP- 2022 International Conference on Advanced Materials and Equipment Manufacturing | NanJing | China | 1 January 1970 | 1 January 1970 | ||
ECDL 2006 | European Conference on Digital Libraries | Alicante | Spain | 1 January 1970 | 1 January 1970 | ||
IEEE- ICITSC | IEEE-2022 International Conference on Intelligent Transportation and Smart Cities | Kaifeng | China | 1 January 1970 | 1 January 1970 | ||
ICS 2014 | München | Germany | 6 October 2014 | 1 January 1970 | |||
IPEC2023 | 2023 Asia-Pacific Conference on Image Processing, Electronics and Computers | Dalian | China | 1 January 1970 | 1 January 1970 | ||
ISMAR 2017 | 16th IEEE International Symposium on Mixed and Augmented | Québec | Canada | 1 January 1970 | 1 January 1970 | ||
SYSINT 2020 | 5th International Conference on System-Integrated Intelligence Intelligent, flexible and connected systems in products and production | Bremen | Germany | 1 January 1970 | 1 January 1970 | ||
POPL 2017 | 44th ACM SIGPLAN Symposium on Principles of Programming Languages | Paris | France | 1 January 1970 | 1 January 1970 | ||
POPL 1973 | Boston | USA | 10 January 1973 | 10 March 1973 | |||
POPL 1975 | Palo Alto | USA | 20 January 1975 | 22 January 1975 | |||
POPL 1976 | Atlanta | USA | 19 January 1976 | 21 January 1976 | |||
POPL 1977 | Los Angeles | USA | 17 January 1977 | 19 January 1977 | |||
FCT 1977 | 1st Fundamentals of Computation Theory | Poznan | Poland | 19 September 1977 | 23 September 1977 | ||
POPL 1978 | Tucson | USA | 23 January 1978 | 25 January 1978 | |||
POPL 1979 | San Antonio | USA | 29 January 1979 | 31 January 1979 | |||
FCT 1979 | 2nd Fundamentals of Computation Theory | Wendisch Rietz | Germany | 17 September 1979 | 21 September 1979 | ||
POPL 1980 | Las Vegas | USA | 28 January 1980 | 30 January 1980 | |||
AAAI 1980 | First National Conference on Artificial Intelligence | Stanford | USA | 18 August 1980 | 21 August 1980 | ||
CADE1980 | Les Arcs | France | 7 August 1980 | 7 November 1980 | |||
POPL 1981 | Williamsburg | USA | 26 January 1981 | 28 January 1981 | |||
FCT 1981 | 3rd Fundamentals of Computation Theory | Szeged | Hungary | 24 August 1981 | 28 August 1981 | ||
POPL 1982 | Albuquerque | USA | 25 January 1982 | 27 January 1982 | |||
EuroCrypt 1982 | Burg Feuerstein | Germany | 29 March 1982 | 4 February 1982 | |||
PODS 1982 | Los Angeles | USA | 29 March 1982 | 31 March 1982 | |||
CHI 1982 | Gaithersburg | USA | 15 May 1982 | 17 May 1982 | |||
AAAI 1982 | Second National Conference on Artificial Intelligence | Pittsburgh | USA | 18 August 1982 | 20 August 1982 | ||
PODC 1982 | Ottawa | Canada | 18 August 1982 | 20 August 1982 | |||
CADE1982 | USA | 6 July 1982 | 6 September 1982 | ||||
POPL 1983 | Austin | USA | 24 January 1983 | 26 January 1983 | |||
PODS 1983 | Atlanta | USA | 21 March 1983 | 23 March 1983 | |||
AAAI 1983 | Third National Conference on Artificial Intelligence | Washington | USA | 22 August 1983 | 26 August 1983 | ||
... further results |
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.