List of Events
11158 Events
event | acronym | title | series | homepage | city | country | end_date | start_date | creation_date "Creation date" is a predefined property that corresponds to the date of the first revision of a subject and is provided by Semantic MediaWiki. | modification_date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. |
---|---|---|---|---|---|---|---|---|---|---|
" DBKDA 2021" | " DBKDA 2021" | The Thirteenth International Conference on Advances in Databases, Knowledge, and Data Applications | https://www.iaria.org/conferences2021/DBKDA21.html | Valencia | Spain | 3 June 2021 | 30 May 2021 | 10 February 2021 12:52:15 | 10 February 2021 12:52:15 | |
"ENERGY 2021" | "ENERGY 2021" | The Eleventh International Conference on Smart Grids, Green Communications and IT Energy-aware Technologies | https://www.iaria.org/conferences2021/ENERGY21.html | València | Spain | 3 June 2021 | 30 May 2021 | 10 February 2021 12:50:10 | 10 February 2021 12:50:10 | |
"ICAS 2021" | "ICAS 2021" | The Seventeenth International Conference on Autonomic and Autonomous Systems | https://www.iaria.org/conferences2021/ICAS21.html | Valencia | Spain | 3 June 2021 | 30 May 2021 | 10 February 2021 12:47:48 | 10 February 2021 12:47:48 | |
"ICNS 2021" | "ICNS 2021" | The Seventeenth International Conference on Networking and Services | https://www.iaria.org/conferences2021/ICNS21.html | Valencia | Spain | 3 June 2021 | 30 May 2021 | 10 February 2021 12:44:55 | 10 February 2021 12:44:55 | |
(APIT 2025)2025 7th Asia Pacific Information Technology Conference | (APIT 2025)2025 7th Asia Pacific Information Technology Conference | APIT 2025 | Hong Kong | China | 2025 | 12 January 2025 | 18 April 2024 06:41:05 | 18 April 2024 06:41:05 | ||
(CVCI 2025) 2025 6th International Conference on Computer Vision and Computational Intelligence | (CVCI 2025) 2025 6th International Conference on Computer Vision and Computational Intelligence | CVCI 2025 | Hong Kong | China | 2025 | 2025 | 18 April 2024 06:43:02 | 18 April 2024 06:43:02 | ||
(DMIP 2024) | (DMIP 2024) | 6th International Conference on Digital Media and Information Processing | http://dmip.net/ | Kyoto | Japan | 15 September 2024 | 13 September 2024 | 28 December 2023 07:25:46 | 1 July 2024 09:03:48 | |
(ICAEB 2024) | ICAEB 2024 | 8th International Conference on Applied Economics and Business | http://www.icaeb.org/ | Munich | Germany | 25 August 2024 | 23 August 2024 | 14 November 2023 07:30:26 | 6 June 2024 09:22:10 | |
(ICEER 2025) (Europe) | (ICEER 2025) (Europe) | 12th International Conference on Energy and Environment Research | https://iceer.org/ | Budapest | Hungary | 31 July 2025 | 28 July 2025 | 14 November 2024 06:31:50 | 14 November 2024 06:31:50 | |
2021 ICIMP | 2021 ICIMP | 4th International Conference on Information Management and Processing | http://www.icimp.org/ | Portsmouth | UK | 12 June 2021 | 10 June 2021 | 5 February 2021 02:49:53 | 5 February 2021 02:49:53 | |
2022 DMIP 2022 | 2022 DMIP 2022 | 5th International Conference on Digital Medicine and Image Processing | http://www.dmip.org/ | Kyoto | Japan | 13 November 2022 | 10 November 2022 | 4 March 2022 06:50:03 | 4 March 2022 06:50:03 | |
2022 ICRCA | 2022 ICRCA | 6th International Conference on Robotics, Control and Automation | http://www.icrca.org/ | Xiamen | China | 28 February 2022 | 26 February 2022 | 10 December 2021 02:16:27 | 10 December 2021 02:16:27 | |
2022 SGSE 2022 | 2022 SGSE 2022 | 2022 International Conference on Smart Grid and Sustainable Energy | http://www.sgse.net | Shanghai | China | 13 November 2022 | 11 November 2022 | 7 July 2022 06:50:20 | 7 July 2022 06:50:20 | |
2023 CCIOT | 2023 CCIOT | 2023 8th International Conference on Cloud Computing and Internet of Things (CCIOT 2023) | http://www.cciot.org/ | Okinawa | Japan | 24 September 2023 | 22 September 2023 | 11 June 2023 07:20:06 | 11 June 2023 07:20:06 | |
2023 DMIP 2023 | 2023 DMIP 2023 | 6th International Conference on Digital Medicine and Image Processing | http://www.dmip.org/ | Kyoto | Japan | 12 November 2023 | 9 November 2023 | 7 March 2023 07:15:18 | 7 March 2023 07:15:18 | |
2023 ICBDM 2023 | 2023 ICBDM 2023 | 4th International Conference on Big Data in Management | http://www.icbdm.net/ | Bangkok | Thailand | 18 December 2023 | 16 December 2023 | 18 April 2023 07:42:22 | 12 October 2023 05:56:26 | |
2023 ICCCI 2023 | 2023 ICCCI 2023 | 5th International Conference on Computer Communication and the Internet | http://www.iccci.org | Fujisawa | Japan | 25 June 2023 | 23 June 2023 | 25 October 2022 06:40:02 | 25 October 2022 06:40:02 | |
2023 ICCS 2023 | 2023 ICCS 2023 | 3rd International Conference on Computer Systems | http://www.iccs.net/ | Qingdao | China | 24 September 2023 | 22 September 2023 | 3 February 2023 07:18:19 | 3 August 2023 03:31:29 | |
2023 ICENT | 2023 ICENT | 2023 5th International Conference on Emerging Networks Technologies (ICENT 2023) | http://www.icent.org/ | Okinawa | Japan | 24 September 2023 | 22 September 2023 | 13 June 2023 04:17:46 | 13 June 2023 04:17:46 | |
2023 ICICM | 2023 ICICM | 8th International Conference on Integrated Circuits and Microsystems | http://icicm.net/ | Nanjing | China | 23 October 2023 | 20 October 2023 | 4 January 2023 07:45:21 | 16 August 2023 06:43:06 | |
2024 13th International Conference on Clean and Green Energy (ICCGE 2024) | 2024 13th International Conference on Clean and Green Energy (ICCGE 2024) | ICCGE 2024 | Harbin | China | 4 August 2024 | 2 August 2024 | 12 January 2024 03:13:02 | 12 January 2024 03:13:02 | ||
2024 15th International Conference on Environmental Science and Development (ICESD 2024) | 2024 15th International Conference on Environmental Science and Development (ICESD 2024) | ICESD 2024 | Regina | Canada | 9 August 2024 | 7 August 2024 | 18 December 2023 08:56:33 | 20 February 2024 07:38:08 | ||
2024 15th International Conference on Environmental Science and Technology (ICEST 2024) | 2024 15th International Conference on Environmental Science and Technology (ICEST 2024) | ICEST 2024 | Xiamen | China | 23 November 2024 | 21 November 2024 | 26 February 2024 02:34:00 | 26 February 2024 02:34:00 | ||
2024 3rd International Conference on Artificial Intelligence and Software Engineering (ICAISE 2024) | 2024 3rd International Conference on Artificial Intelligence and Software Engineering (ICAISE 2024) | ICAISE 2024 | Singapore | Singapore | 27 October 2024 | 25 October 2024 | 26 January 2024 07:44:17 | 26 January 2024 07:44:17 | ||
2024 5th Asia Service Sciences and Software Engineering Conference (ASSE 2024) | 2024 5th Asia Service Sciences and Software Engineering Conference (ASSE 2024) | ASSE 2024 | Tokyo | Japan | 13 September 2024 | 11 September 2024 | 12 January 2024 03:18:32 | 12 January 2024 03:18:32 | ||
2024 5th International Artificial Intelligence and Blockchain Conference (AIBC 2024) | 2024 5th International Artificial Intelligence and Blockchain Conference (AIBC 2024) | AIBC 2024 | Tokyo | Japan | 13 September 2024 | 11 September 2024 | 12 January 2024 03:16:09 | 12 January 2024 03:16:09 | ||
2024 5th International Conference on Control and Robot Technology (ICCRT 2024) | 2024 5th International Conference on Control and Robot Technology (ICCRT 2024) | ICCRT 2024 | Singapore | Singapore | 29 September 2024 | 27 September 2024 | 26 February 2024 02:35:40 | 26 February 2024 02:35:40 | ||
2024 6th Asia Digital Image Processing Conference (ADIP 2024) | 2024 6th Asia Digital Image Processing Conference (ADIP 2024) | ADIP 2024 | Tokyo | Japan | 16 December 2024 | 14 December 2024 | 26 February 2024 02:27:26 | 26 February 2024 02:27:26 | ||
2024 6th International Conference on Big Data Engineering (BDE 2024) | 2024 6th International Conference on Big Data Engineering (BDE 2024) | BDE 2024 | Xining | China | 26 July 2024 | 24 July 2024 | 3 January 2024 06:27:17 | 3 January 2024 06:27:17 | ||
2024 6th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2024) | 2024 6th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2024) | ICMSCE 2024 | Singapore | Singapore | 2024 | 27 September 2024 | 26 February 2024 02:37:07 | 26 February 2024 02:37:07 | ||
2024 6th International Conference on Smart Power & Internet Energy Systems (SPIES 2024) | 2024 6th International Conference on Smart Power & Internet Energy Systems (SPIES 2024) | SPIES 2024 | Abu Dhabi | UAE | 6 December 2024 | 4 December 2024 | 19 March 2024 09:28:15 | 19 March 2024 09:28:15 | ||
2024 7th Artificial Intelligence and Cloud Computing Conference (AICCC 2024) | 2024 7th Artificial Intelligence and Cloud Computing Conference (AICCC 2024) | AICCC 2024 | Tokyo | Japan | 16 December 2024 | 14 December 2024 | 12 January 2024 03:21:05 | 12 January 2024 03:21:05 | ||
2024 7th International Conference on Environment and Ocean Engineering (ICEOE 2024) | 2024 7th International Conference on Environment and Ocean Engineering (ICEOE 2024) | ICEOE 2024 | Xiamen | China | 23 November 2024 | 21 November 2024 | 26 February 2024 02:31:56 | 26 February 2024 02:31:56 | ||
2024 ICBDM 2024 | 2024 ICBDM 2024 | 5th International Conference on Big Data in Management | http://www.icbdm.net/ | Chiang Mai | Thailand | 16 December 2024 | 14 December 2024 | 24 January 2024 07:11:53 | 14 October 2024 07:11:24 | |
2024 ICCS 2024 | 2024 ICCS 2024 | 4th International Conference on Computer Systems | http://www.iccs.net/ | Hangzhou | China | 22 September 2024 | 20 September 2024 | 17 January 2024 07:33:31 | 7 April 2024 08:29:30 | |
2024 ICET 2024 | 2024 ICET 2024 | 4th International Conference on Educational Technology | http://icet.org/ | Wuhan | China | 15 September 2024 | 13 September 2024 | 9 November 2023 07:19:19 | 13 June 2024 02:27:03 | |
2024 ICICM 2024 | 2024 ICICM 2024 | 14th International Conference on Information Communication and Management | https://www.icicm.org/ | Paris | France | 8 November 2024 | 6 November 2024 | 4 February 2024 06:57:49 | 23 September 2024 09:27:06 | |
2024 ICIEA 2024 | 2024 ICIEA 2024 | 11th International Conference on Industrial Engineering and Applications | http://www.iciea.org | Hiroshima | Japan | 19 April 2024 | 17 April 2024 | 18 September 2023 06:49:51 | 22 February 2024 02:58:59 | |
2024 The 6th International Conference on Control and Computer Vision (ICCCV 2024) | 2024 The 6th International Conference on Control and Computer Vision (ICCCV 2024) | ICCCV 2024 | Tianjin | China | 15 June 2024 | 13 June 2024 | 26 January 2024 07:40:57 | 26 January 2024 07:40:57 | ||
2025 13th International Conference on Information Management and Engineering (ICIME 2025) | 2025 13th International Conference on Information Management and Engineering (ICIME 2025) | ICIME 2025 | Okinawa | Japan | 2025 | 2025 | 17 October 2024 11:54:35 | 17 October 2024 11:54:35 | ||
2025 3rd International Conference on Control and Robot Technology (ICCRT 2025) | 2025 3rd International Conference on Control and Robot Technology (ICCRT 2025) | ICCRT 2025 | Singapore | Singapore | 18 April 2025 | 16 April 2025 | 4 September 2024 08:06:18 | 4 September 2024 08:06:18 | ||
2025 6th International Conference on Industrial Engineering and Artificial Intelligence (IEAI 2025) | 2025 6th International Conference on Industrial Engineering and Artificial Intelligence (IEAI 2025) | IEAI 2025 | Indonesia | Bali | 2025 | 2025 | 14 August 2024 08:24:20 | 14 August 2024 08:24:20 | ||
2025 6th International Conference on Machine Learning and Human-Computer Interaction (MLHMI 2025) | 2025 6th International Conference on Machine Learning and Human-Computer Interaction (MLHMI 2025) | MLHMI 2025 | Kawasaki | Japan | 6 March 2025 | 4 March 2025 | 28 June 2024 05:57:03 | 28 June 2024 05:57:03 | ||
2025 7th Blockchain and Internet of Things Conference (BIOTC 2025) | 2025 7th Blockchain and Internet of Things Conference (BIOTC 2025) | BIOTC 2025 | Tsukuba | Japan | 27 June 2025 | 25 June 2025 | 29 October 2024 10:10:37 | 29 October 2024 10:10:37 | ||
2025 7th International Conference on Big Data Engineering (BDE 2025) | 2025 7th International Conference on Big Data Engineering (BDE 2025) | BDE 2025 | Okinawa | Japan | 26 September 2025 | 24 September 2025 | 17 October 2024 11:53:16 | 17 October 2024 11:53:16 | ||
2025 7th International Conference on Big-data Service and Intelligent Computation (BDSIC 2025) | 2025 7th International Conference on Big-data Service and Intelligent Computation (BDSIC 2025) | BDSIC 2025 | Bangkok | Thailand | 22 May 2025 | 20 May 2025 | 4 September 2024 08:10:15 | 4 September 2024 08:10:15 | ||
2025 7th International Conference on Image, Video and Signal Processing (IVSP 2025) | 2025 7th International Conference on Image, Video and Signal Processing (IVSP 2025) | IVSP 2025 | Kawasaki | Japan | 2025 | 2025 | 28 June 2024 05:58:55 | 28 June 2024 05:58:55 | ||
2025 7th International Conference on Management Science and Industrial Engineering (MSIE 2025) | 2025 7th International Conference on Management Science and Industrial Engineering (MSIE 2025) | MSIE 2025 | Indonesia | Bali | 24 April 2025 | 14 August 2024 08:22:12 | 14 August 2024 08:22:12 | |||
2025 7th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2025) | 2025 7th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2025) | ICMSCE 2025 | Singapore | Singapore | 18 April 2025 | 16 April 2025 | 17 October 2024 11:56:10 | 17 October 2024 11:56:10 | ||
2025 7th International Conference on Software Engineering and Development (ICSED 2025) | 2025 7th International Conference on Software Engineering and Development (ICSED 2025) | ICSED 2025 | Thailand | 2025 | 2025 | 4 September 2024 08:11:26 | 4 September 2024 08:11:26 | |||
... further results |