396
U
Property:Has Average Acceptance Rate
- Type: number
- Precision: 1
Pages using the property "Has Average Acceptance Rate"
Showing 25 pages using this property.
I | |
---|---|
IMECS + | 50.5 + |
IMX + | 36.6 + |
INFOCOM + | 22.2 + |
INLG + | 31.1 + |
INTERSPEECH + | 52.2 + |
IPCO + | 28.3 + |
IPDPS + | 31.2 + |
IPIN + | 53.6 + |
IPMU + | 65.8 + |
IPSN + | 22.6 + |
IPTPS + | 24.5 + |
IRCDL + | 80.0 + |
IROS + | 46.6 + |
IRS + | 83.4 + |
ISC + | 32.2 + |
ISCA + | 25.0 + |
ISCAS + | 53.3 + |
ISCC + | 47.0 + |
ISEC + | 22.0 + |
ISI + | 34.5 + |
ISMAR + | 25.6 + |
ISPA + | 33.9 + |
ISPASS + | 30.1 + |
ISPEC + | 42.2 + |
ISSAC + | 47.9 + |
Facts about "Has Average Acceptance Rate"
IsA | Property + |
Priority Milestone | iteration 2 + |
Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 1 + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |