ISMAR
ISMAR | |
---|---|
IEEE International Symposium on Mixed and Augmented Reality
| |
CORE Rank (2014): | A* |
Avg. acceptance rate: | 25.6 |
Avg. acceptance rate (last 5 years): | 21.4 |
Table of Contents | |
IEEE International Symposium on Mixed and Augmented Reality (ISMAR) has an average acceptance rate of 25.6% (last 5 years 21.4%).
Events
The following events of the series ISMAR are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
ISMAR 2020 | Nov 9 | Nov 13 | Recife | Brazil | ||||||
ISMAR 2019 | Oct 14 | Oct 18 | Beijing | China | Qinping zhao Yongtian Wang Henry BL Duh | 163 | 22.1 | |||
ISMAR 2018 | Oct 16 | Oct 20 | Munich | Germany | Ulrich Eck Otmar Hilliges | 119 | 27.7 | |||
ISMAR 2016 | Sep 19 | Sep 23 | Merida | Mexico | ||||||
ISMAR 2014 | Oct 9 | Dec 9 | Munich | Germany | 87 | 37.9 | ||||
ISMAR 2013 | Jan 10 | Apr 10 | Adelaide | Australia | 103 | 25.2 | ||||
ISMAR 2012 | May 11 | Aug 11 | Atlanta | USA | 105 | 26.7 | ||||
ISMAR 2011 | Oct 26 | Oct 29 | Basel | Switzerland | 141 | 18.4 | ||||
ISMAR 2010 | Oct 13 | Oct 16 | Seoul | Korea | 107 | 22.4 | ||||
ISMAR 2009 | Oct 19 | Oct 22 | Orlando | USA | 124 | 19.4 | ||||
ISMAR 2008 | Sep 15 | Sep 18 | Cambridge | UK | 104 | 25.0 | ||||
ISMAR 2007 | Nov 13 | Nov 16 | Nara | Japan | 121 | 41.3 | ||||
ISMAR 2006 | Oct 22 | Oct 25 | Santa Barbara | USA | 105 | 28.6 | ||||
ISMAR 2005 | Oct 22 | May 10 | Vienna | Austria | 108 | 22.2 | ||||
ISMAR 2004 | Feb 11 | May 11 | Arlington | USA | 120 | 20.0 | ||||
ISMAR 2003 | Jul 10 | Oct 10 | Tokyo | Japan | ||||||
ISMAR 2002 | Sep 30 | Jan 10 | Darmstadt | Germany | ||||||
ISMAR 2001 | Oct 29 | Oct 30 | New York | USA | ||||||
ISMAR 2000 | May 10 | Jun 10 | Munich | Germany | ||||||
ISMAR 2015 | Jan 1 | Mar 10 | Fukuoka | Japan | 103 | 21.4 | ||||
ISMAR 2017 | Jan 1 | Jan 1 | Québec | Canada |
Number of Submitted and Accepted Papers (Main Track)
0
100
200
0
100
200
163
119
103
87
103
105
141
107
124
104
121
105
108
120
36
33
22
33
26
28
26
24
24
26
50
30
24
24
Submitted papers | |
Accepted papers |
Acceptance Rate
10
20
30
40
50
10
20
30
40
50
22.1
27.7
21.4
37.9
25.2
26.7
18.4
22.4
19.4
25
41.3
28.6
22.2
20
Acceptance rate |
Locations
Facts about "ISMAR"
EventSeries acronym | ISMAR + |
Field | Category:Computer Vision + and Category:Imaging and Computer Graphics Theory and Applications + |
Has Average 5y Acceptance Rate | 21.4 + |
Has Average Acceptance Rate | 25.6 + |
Has CORE Rank | A* + |
Homepage | http://www.ismar.net/ + |
IsA | EventSeries + |
Title | IEEE International Symposium on Mixed and Augmented Reality + |