Events map

From Openresearch
Revision as of 17:56, 24 February 2016 by Rahimbey (talk | contribs) (Undo revision 27475 by 46.4.190.125 (talk))
Jump to: navigation, search
Other Event Listings:


The following map shows the next 50 events with articles in this wiki.

 Has coordinatestitlesubevent ofcitycountrystartend
2025 APET 202524° 32' 38", 118° 4' 37"4th Asia Power and Electrical Technology ConferenceXiamenChina26 December 202528 December 2025
2026 10th International Conference on Medical and Health Informatics (ICMHI 2026)35° 0' 42", 135° 46' 5"ICMHI 2026KyotoJapan22 May 202624 May 2026
2026 ICWOC 202632° 2' 38", 118° 46' 44"14th International Conference on Intelligent Computing and Wireless Optical CommunicationsNanjingChina15 May 202617 May 2026
5th10° 46' 46", 106° 41' 32"5th International Conference on Intelligent Systems Design and Engineering Applications(ISDEA 2026)Ho Chi Minh CityVietnam18 April 202620 April 2026
8th39° 54' 21", 116° 23' 29"8th Asia Conference on Machine Learning and Computing(ACMLC 2026)BeijingChina10 July 202612 July 2026
AAAI 20261° 17' 24", 103° 51' 7"The 40th AAAI Conference on Artificial IntelligenceSingaporeSingapore20 January 202627 January 2026
AAIEE 202639° 54' 21", 116° 23' 29"2nd International Symposium on the Application of Artificial Intelligence in Electrical EngineeringBeijingChina10 April 202613 April 2026
AAIP 20264th Asia Conference on Advances in Image ProcessingGuilinChina12 June 202614 June 2026
AAME 202631° 13' 56", 121° 28' 9"9th International Conference on Aeronautical, Aerospace and Mechanical EngineeringShanghaiChina27 March 202629 March 2026
ACEEE 202636° 3' 59", 120° 22' 40"9th Asia Conference on Energy and Electrical EngineeringQingdaoChina24 July 202626 July 2026
ACIE 202635° 40' 53", 139° 46' 0"6th Asia Conference on Information EngineeringTokyoJapan7 January 20269 January 2026
ADIP 202535° 40' 53", 139° 46' 0"2025 7th Asia Digital Image Processing Conference (ADIP 2025)TokyoJapan20 December 202522 December 2025
AEEES 202630° 39' 36", 104° 3' 48"8th Asia Energy and Electrical Engineering SymposiumChengduChina27 March 202630 March 2026
AEES 202638° 54' 47", 121° 36' 35"7th International Conference on Advanced Electrical and Energy SystemsDalianChina18 September 202620 September 2026
AEET 202636° 49' 28", 101° 26' 27"2nd International Conference on Applied Electrical Engineering and TechnologyXiningChina28 August 202630 August 2026
AEIT 202643° 4' 7", 141° 21' 3"7th International Conference on Advances in Education and Information TechnologySapporoJapan23 January 202625 January 2026
AIBDHL 202635° 40' 37", 139° 45' 50"2026 International Conference on Artificial Intelligence and Big Data in Digital Health and LearningTokyoJapan8 July 202610 July 2026
AICCC 202535° 40' 53", 139° 46' 0"2025 8th Artificial Intelligence and Cloud Computing Conference (AICCC 2025)TokyoJapan20 December 202522 December 2025
AIET 202645° 50' 34", 15° 57' 44"7th International Conference on Artificial Intelligence in Education TechnologyZagrebCroatia29 July 202631 July 2026
AIRC 202643° 3' 56", -76° 45' 25"7th International Conference on Artificial Intelligence, Robotics, and ControlSavannahUSA8 April 202610 April 2026
AITC 202630° 39' 36", 104° 3' 48"8th International Artificial Intelligence Technology ConferenceChengduChina19 June 202621 June 2026
AIVR 202634° 40' 45", 135° 10' 41"10th International Conference on Artificial Intelligence and Virtual RealityKobeJapan11 July 202613 July 2026
AMMM 202634° 59' 7", 135° 45' 32"8th International Conference on Advances in Materials, Mechanical and ManufacturingKyotoJapan5 August 20267 August 2026
AMSE 202634° 59' 7", 135° 45' 32"7th International Conference on Advanced Materials Science and EngineeringKyotoJapan13 November 202615 November 2026
APARM 20261° 17' 46", 103° 46' 37"12th Asia-Pacific International Conference on Advanced Reliability and Maintenance ModelingSingaporeSingapore1 July 20264 July 2026
APCT 20265th Asia-Pacific Computer Technologies ConferenceBali IslandIndonesia16 January 202618 January 2026
APDSP 202630° 39' 36", 104° 3' 48"10th Asia-Pacific Digital Signal Processing ConferenceChengduChina28 March 202630 March 2026
APET 202524° 32' 38", 118° 4' 37"4th Asia Power and Electrical Technology ConferenceXiamenChina26 December 202528 December 2025
APIET 20262026 Asia-Pacific Intelligent Educational Technologies ConferenceBali IslandIndonesia16 January 202618 January 2026
APIT 202643° 27' 7", 142° 49' 11"2026 8th Asia Pacific Information Technology Conference (APIT 2026)HokkaidoJapan9 January 202611 January 2026
ASSP 202535° 40' 53", 139° 46' 0"5th Asia Symposium on Signal ProcessingTokyoJapan22 December 202524 December 2025
BDAI 202630° 48' 37", 108° 24' 12"9th International Conference on Big Data and Artificial IntelligenceChongqingChina3 July 20265 July 2026
BDCI 202633° 35' 24", 130° 24' 6"6th International Conference on Big Data and Computational IntelligenceFukuokaJapan11 June 202613 June 2026
BDEE 202634° 44' 50", 113° 37' 10"6th International Conference on Big Data Engineering and EducationZhengzhouChina17 April 202619 April 2026
BDPC 202639° 54' 21", 116° 23' 29"4th International Conference on Big Data and Privacy ComputingBeijingChina29 May 202631 May 2026
BIOTC 202635° 40' 37", 139° 45' 50"2026 8th Blockchain and Internet of Things Conference (BIOTC 2026)TokyoJapan8 July 202610 July 2026
CCAI 202632° 2' 38", 118° 46' 44"6th International Conference on Computer Communication and Artificial IntelligenceNanjingChina22 May 202624 May 2026
CCCE 202645° 27' 51", 9° 11' 23"6th International Conference on Computer and Communication EngineeringMilanItaly28 August 202630 August 2026
CCCIS 20262° 11' 39", 102° 14' 55"6th International Conference on Computer Communication and Information SystemsMalaccaMalaysia25 September 202627 September 2026
CCCN 20264th International Conference on Cloud Computing and Computer NetworkJeju IslandSouth Korea16 May 202618 May 2026
CCET 202637° 52' 12", 112° 32' 37"9th International Conference on Computer and Communication Engineering TechnologyTaiyuanChina14 August 202616 August 2026
CEEGE 202632° 23' 49", 119° 24' 28"9th International Conference on Electrical Engineering and Green EnergyYangzhouChina8 May 202610 May 2026
CEEPE 202632° 2' 38", 118° 46' 44"9th International Conference on Energy, Electrical and Power EngineeringNanjingChina17 April 202619 April 2026
CEES 202634° 41' 38", 135° 30' 5"8th International Conference on Clean Energy and Electrical SystemsOsakaJapan28 April 202630 April 2026
CETA 202636° 53' 12", 30° 42' 11"5th International Conference on Computer Engineering, Technologies and ApplicationsAntalyaTurkey27 April 202629 April 2026
CGIP 202648° 50' 41", 9° 11' 5"4th International Conference on Computer Graphics and Image ProcessingStuttgartGermany30 July 20261 August 2026
CMAME 202522° 16' 46", 114° 9' 46"12th International Conference on Mechanical, Automotive and Materials EngineeringHong KongChina19 December 202521 December 2025
CPEEE 2026)34° 41' 38", 135° 30' 5"16th International Conference on Power, Energy, and Electrical EngineeringOsakaJapan6 March 20268 March 2026
CPESE 202634° 41' 38", 135° 30' 5"13th International Conference on Power and Energy Systems EngineeringOsakaJapan25 September 202627 September 2026
CRC 202631° 52' 0", 117° 16' 53"11th International Conference on Control, Robotics and CyberneticsHefeiChina18 September 202620 September 2026
... further results
  • The part "[[" of the query was not understood. Results might not be as expected.
  • The symbol "[[" was used in a place where it is not useful.