349
U
Property:Has Average 5y Acceptance Rate
Revision as of 12:04, 21 February 2020 by Soeren (talk | contribs) (Created page with "* Type: Has type::number * Precision: Display precision of::1")
- Type: number
- Precision: 1
Pages using the property "Has Average 5y Acceptance Rate"
Showing 25 pages using this property.
A | |
---|---|
AAAI + | 22.9 + |
AAMAS + | 23.0 + |
ACC + | 59.6 + |
ACCV + | 28.0 + |
ACIIDS + | 34.6 + |
ACIVS + | 39.0 + |
ACL + | 22.5 + |
ACM GIS + | 29.9 + |
ACM-BCB + | 29.0 + |
ACMMM + | 28.2 + |
ACNS + | 15.6 + |
ACSAC + | 22.3 + |
ACSD + | 50.0 + |
ADBIS + | 25.4 + |
ADHOC-NOW + | 46.1 + |
ADMA + | 27.2 + |
AIED + | 24.2 + |
AIME + | 16.1 + |
AISTATS + | 32.8 + |
ALENEX + | 25.6 + |
ALIFE + | 50.2 + |
ALT + | 41.1 + |
ANTS + | 45.4 + |
AOSD + | 25.3 + |
APCC + | 57.6 + |
Facts about "Has Average 5y Acceptance Rate"
Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 1 + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |