User:ZQS Data Science/Balazs
< User:ZQS Data Science
Revision as of 14:47, 3 February 2021 by ZQS Data Science (talk | contribs)
Some Events in Hungary
Name | Submission deadline | Accepted papers | Has location city | Notification | Homepage | C | W | |
---|---|---|---|---|---|---|---|---|
KES 2019 | 23rd International Conference on Knowledge-Based and Intelligent Information & Engineering Systems | 16 April 2019 | Budapest | 6 May 2019 | http://kes2019.kesinternational.org/ | |||
ADBIS 2018 | 22nd European Conference on Advances in Databases and Information Systems | 25 March 2018 | 17 | Budapest | 20 May 2018 | |||
FoIKS 2018 | FoIKS 2018 : 10th International Symposium on Foundations of Information and Knowledge Systems | 24 November 2017 12:00:00 | Budapest | http://2018.foiks.org | ||||
Ei SCOPUS--IARCE 2017 : 2017 International Conference on Industrial Automation, Robotics and Control Engineering | Ei SCOPUS--IARCE 2017 : 2017 International Conference on Industrial Automation, Robotics and Control Engineering | 20 August 2017 12:00:00 | Budapest | http://www.iarce.org/ | ||||
CICLing 2017 | 18th International Conference on Intelligent Text Processing and Computational Linguistics | 1 February 2017 1 February 2917 | Budapest | http://www.CICLing.org/2017 | ||||
ProMAS' 2009 | Sixth international Workshop on Programming Multi-Agent Systems | 1 February 2009 | Budapest | http://www.cs.rmit.edu.au/agents/PROMAS2009 | ||||
ProMAS 2009 | Sixth international Workshop on Programming Multi-Agent Systems | 25 January 2009 | Budapest | http://www.cs.rmit.edu.au/agents/PROMAS2009 | ||||
AAMAS 2009 | International Conference on Autonomous Agents and Multi-Agent Systems | 10 October 2008 | 132 | Budapest | http://www.conferences.hu/AAMAS2009/ | |||
WCNC 2009 | IEEE Wireless Communications & Networking Conference | 6 October 2008 | Budapest | 26 November 2008 | http://www.ieee-wcnc.org/2009 | |||
NOLTA 2008 | International Symposium on Nonlinear Theory and Its Applications | 1 April 2008 | Budapest | http://nolta2008.org | ||||
... further results |