Search results
Create the page "Energy use and efficiency" on this wiki! See also the search results found.
- |Title=2nd IEEE International Workshop of Smart Communication Protocols and Algorithms - Summer The 2nd IEEE Internacional Workshop of Smart Communication Protocols and Algorithms (IEEE SCPA 2012 - Summer)6 KB (833 words) - 14:16, 24 September 2020
- |Field=water pollution, pollution control, energy use and efficiency, agricultural issues449 bytes (55 words) - 15:20, 8 July 2016
- |Title=iWISE 2017 : International Conference on Water, Informatics, Water and Environment ...esilience in different tracks such as water, environment, biodiversity and energy with the help of decision support tools.5 KB (631 words) - 11:04, 28 November 2016
- |Title=CLOSER 2018 : 8th International Conference on Cloud Computing and Services Science 8th International Conference on Cloud Computing and Services Science CLOSER7 KB (1,009 words) - 12:39, 3 September 2017
- Sponsored by ACM SIGMETRICS, SIGSOFT, and SPEC RG Research and industrial/experience abstracts: Oct 16, 201711 KB (1,364 words) - 12:23, 3 September 2017
- |Title=SMARTGREENS 2018 : 7th International Conference on Smart Cities and Green ICT Systems 7th International Conference on Smart Cities and Green ICT Systems SMARTGREENS6 KB (825 words) - 12:22, 3 September 2017
- bridging efforts across the natural, social and engineering sciences, the environment and development of communities. The congress covers a wide spectrum5 KB (663 words) - 10:54, 3 September 2017
- |Acronym=ENERGY 2020 ...Tenth International Conference on Smart Grids, Green Communications and IT Energy-aware Technologies10 KB (1,331 words) - 13:52, 19 April 2020
- * D, A, T and E papers: Sunday, 10 September 2017 23:59:59 CET ...systems, covering ICs/SoCs, reconfigurable hardware and embedded systems, and embedded software.12 KB (1,651 words) - 12:30, 27 November 2020
- ...le=The Fifteenth International Conference on Internet and Web Applications and Services |Field=Internet, Web Applications and Services14 KB (1,804 words) - 12:49, 5 June 2020
- |Title=The Fifteenth International Conference on Systems and Networks Communications 1. The submission deadlines (and other dates such as notification and camera ready) are rather flexible in order to account for possibly limited13 KB (1,636 words) - 10:51, 10 July 2020
- ...rteenth International Conference on Emerging Security Information, Systems and Technologies |Field=Security Information and technologies15 KB (1,886 words) - 15:16, 25 August 2020
- |Title=The Fourteenth International Conference on Sensor Technologies and Applications With everyone's health and safety in mind, we are adapting some of the ways in which IARIA conferences15 KB (1,880 words) - 13:45, 27 August 2020
- |Title=The Seventh International Conference on Advances and Trends in Software Engineering Please consider to contribute to and/or forward to the appropriate12 KB (1,505 words) - 19:38, 22 November 2020
- |Acronym=ENERGY 2021 ...venth International Conference on Smart Grids, Green Communications and IT Energy-aware Technologies10 KB (1,235 words) - 17:42, 26 November 2020
- ...le=The Sixteenth International Conference on Internet and Web Applications and Services ...d/or forward to the appropriate groups the following opportunity to submit and publish original scientific results to:15 KB (1,921 words) - 00:00, 12 December 2020
- |Acronym="ENERGY 2021" ...venth International Conference on Smart Grids, Green Communications and IT Energy-aware Technologies10 KB (1,237 words) - 13:50, 10 February 2021
- |Acronym=ENERGY ...venth International Conference on Smart Grids, Green Communications and IT Energy-aware Technologies10 KB (1,277 words) - 10:56, 3 March 2021
- |Title=SOFTENG 2022, The Eighth International Conference on Advances and Trends in Software Engineering ...d/or forward to the appropriate groups the following opportunity to submit and publish original scientific results to:13 KB (1,522 words) - 02:32, 3 December 2021