Category:Asia
Asia | |
---|---|
Editor: | Become editor of this category |
Top conference series
Acronym | Title | CORE2017 | Avg. acc. rate |
---|---|---|---|
JIST | Joint International Semantic Technology Conference | 37.3 |
Upcoming conferences
Acronym | Name | City | Country | Submissions due | Start | End |
---|---|---|---|---|---|---|
ACMAE 2024 | 15th Asia Conference on Mechanical and Aerospace Engineering | Harbin | China | Nov 15 | Dec 27 | Dec 29 |
ICMEE 2024 | 10th International Conference on Mechanical and Electronics Engineering | Xi'an | China | Nov 15 | Dec 27 | Dec 29 |
ICIMH 2024 | 5th International Conference on Intelligent Medicine and Health | Harbin | China | Nov 15 | Dec 27 | Dec 29 |
MCVR 2024 | 2024 International Conference on Measurement, Communication and Virtual Reality | Harbin | China | Nov 15 | Dec 27 | Dec 29 |
ICTTE 2024 | 13th International Conference on Transportation and Traffic Engineering | Wuhan | China | Nov 20 | Dec 28 | Dec 30 |
MEPE 2024 | 3rd International Conference on Mechanical Engineering and Power Engineering | Wuhan | China | Nov 20 | Dec 28 | Dec 30 |
(CVCI 2025) 2025 6th International Conference on Computer Vision and Computational Intelligence | CVCI 2025 | Hong Kong | China | Jan 1 | Jan 1 | |
... further results |
|
|
Subcategories
This category has the following 22 subcategories, out of 22 total.