Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ISSRE 2016 + (14:37:43, 31 March 2020)
- SIGMIS CPR 2018 + (14:47:09, 31 March 2020)
- DAFX 2020 + (16:17:31, 31 March 2020)
- FIE 2020 + (16:24:15, 31 March 2020)
- EUROVIS 2020 + (16:35:38, 31 March 2020)
- ICTAC 2020 + (04:59:10, 1 April 2020)
- ICTAC 2019 + (05:18:28, 1 April 2020)
- ICTAC 2018 + (05:48:15, 1 April 2020)
- ICTAC 2017 + (06:00:36, 1 April 2020)
- ANTS 2020 + (06:03:39, 1 April 2020)
- IWANN 2019 + (06:32:18, 1 April 2020)
- HPC Asia 2020 + (06:44:59, 1 April 2020)
- AdHoc-Now 2020 + (07:06:31, 1 April 2020)
- RecSys2 + (07:15:39, 1 April 2020)
- AdHoc-Now 2019 + (07:34:05, 1 April 2020)
- AdHoc-Now 2018 + (07:41:44, 1 April 2020)
- AdHoc-Now 2017 + (07:48:47, 1 April 2020)
- PSI 2019 + (08:19:14, 1 April 2020)
- EGPGV 2020 + (08:24:13, 1 April 2020)
- EGVE 2019 + (08:37:05, 1 April 2020)
- GI 2020 + (08:56:00, 1 April 2020)
- HCW 2020 + (09:06:56, 1 April 2020)
- HLT 2020 + (09:18:20, 1 April 2020)
- SMC 2020 + (09:29:35, 1 April 2020)
- CEC 2020 + (09:34:41, 1 April 2020)
- SERVICES 2020 + (09:41:21, 1 April 2020)
- ADMA 2020 + (10:22:51, 1 April 2020)
- MoMM 2020 + (11:48:38, 1 April 2020)
- ICER 2020 + (11:57:21, 1 April 2020)
- ICME 2020 + (12:12:15, 1 April 2020)
- HASE 2019 + (12:18:54, 1 April 2020)
- PIMRC 2020 + (12:23:48, 1 April 2020)
- ISIT 2020 + (12:29:41, 1 April 2020)
- ISPA 2019 + (12:37:27, 1 April 2020)
- ISPA 2018 + (12:44:01, 1 April 2020)
- PacificVis 2020 + (13:00:27, 1 April 2020)
- ICAC 2019 + (14:07:53, 1 April 2020)
- ICAC 2018 + (14:13:17, 1 April 2020)
- ICAC 2017 + (14:18:31, 1 April 2020)
- MobiSys 2019 + (14:55:52, 1 April 2020)
- RSA 2020 + (19:01:39, 1 April 2020)
- User:Hworkload s + (19:13:27, 1 April 2020)
- Commonsense 2013 + (08:10:21, 2 April 2020)
- Commonsense 2011 + (08:32:04, 2 April 2020)
- 3DUI 2020 + (08:39:24, 2 April 2020)
- VTC 2020-Fall + (08:46:09, 2 April 2020)
- SPIRE 2020 + (08:53:48, 2 April 2020)
- WCNC 2020 + (08:54:04, 2 April 2020)
- DAIS 2020 + (08:59:57, 2 April 2020)
- ICAT 2019 + (09:10:03, 2 April 2020)
- I-SPAN 2019 + (09:12:13, 2 April 2020)