Difference between revisions of "Workdocumentation 2021-02-16"
Line 1: | Line 1: | ||
+ | {{#ask: [[IsA::Event]][[Acronym::~A*]][[start date::>2018]][[start date::<2019]]|format=count}} | ||
{{#ask: [[IsA::Event]][[Acronym::~A*]][[start date::>2018]][[start date::<2019]] | {{#ask: [[IsA::Event]][[Acronym::~A*]][[start date::>2018]][[start date::<2019]] | ||
| ?Title = title | | ?Title = title |
Revision as of 12:00, 16 February 2021
53
title | series | ordinal | homepage | |
---|---|---|---|---|
AAAI 2018 | Thirty-Second AAAI Conference on Artificial Intelligence | AAAI | 32 | http://aaai.org/Conferences/AAAI-18/ |
AAMAS 2018 | 17th International Conference on Autonomous Agents and Multiagent Systems | AAMAS | 17 | http://www.ifaamas.org/AAMAS/aamas2018/ |
ACC 2018 | American Control Conference | ACC | http://acc2018.a2c2.org/ | |
ACCV 2018 | 14th Asian Conference on Computer Vision | ACCV | 14 | |
ACIIDS 2018 | 10th Asian Conference Intelligent Information and Database Systems | ACIIDS | https://aciids.pwr.edu.pl/2018/ | |
ACIVS 2018 | 19th International Conference on Advanced Concepts for Intelligent Vision Systems | ACIVS | http://acivs.org/acivs2018/ | |
ACL 2018 | 56th Annual Meeting of the Association for Computational Linguistics | ACL | http://www.acl2018.org/ | |
ACM-BCB 2018 | 9th ACM Conference on Bioinformatics, Computational Biology, and Health Informatics | ACM-BCB | 9 | http://acm-bcb.org/2018/ |
ACMME 2018 | 6th Asia Conference on Mechanical and Materials Engineering | ACMME | 6 | http://acmme.org/2018.html |
ACMMM 2018 | 26th ACM international conference on Multimedia | ACMMM | http://www.acmmm.org/2017/ | |
ACNS 2018 | 16th International Conference on Applied Cryptography and Network Security | ACNS | 16 | |
ACSAC 2018 | 34th Annual Computer Security Applications Conference (ACSAC) | ACSAC | 34 | https://www.acsac.org/2018/ |
ACSD 2018 | 18th International Conference on Application of Concurrency to System Design | ACSD | ||
ADAPTIVE 2018 | Tenth International Conference on Adaptive and Self-Adaptive Systems and Applications | ADAPTIVE | 10 | https://www.iaria.org/conferences2018/ADAPTIVE18.html |
ADBIS 2018 | 22nd European Conference on Advances in Databases and Information Systems | ADBIS | 22 | |
ADCOM 2018 | 24th International Conference on Advanced Computing and Communications | ADCOM | 24 | https://accsindia.org/adcom2018/ |
ADMA 2018 | 14th International Conference on Advanced Data Mining and Applications | ADMA | ||
AEROACOUSTICS 2018 | 24th AIAA/CEAS Aeroacoustics Conference | AEROACOUSTICS | 24 | https://arc.aiaa.org/doi/book/10.2514/MAA18 |
AEROCONF 2018 | 39th IEEE Aerospace Conference | AEROCONF | https://ieee-aess.org/conference/2018-ieee-aerospace-conference | |
AICCC 2018 | Artificial Intelligence and Cloud Computing Conference | AICCC | 1 | http://www.aiccc.net/2018.html |
AINA 2018 | 32nd International Conference on Advanced Information Networking and Applications | AINA | http://voyager.ce.fit.ac.jp/conf/aina/2018/ | |
AISTATS 2018 | 21st International Conference on Artificial Intelligence and Statistics | AISTATS | https://www.aistats.org/aistats2018/ | |
AIVR 2018 | International Conference on Artificial Intelligence and Virtual Reality | AIVR | http://www.aivr.org/AIVR2018.html | |
ALENEX 2018 | Workshop on Algorithm Engineering and Experiments | ALENEX | ||
ALIFE 2018 | 2018 CONFERENCE ON ARTIFICIAL LIFE | ALIFE | http://2018.alife.org/ | |
ALT 2018 | 29th International Conference on Algorithmic Learning Theory | ALT | https://research.cs.cornell.edu/conferences/alt2018/ | |
AMCIS 2018 | 24th Americas Conference on Information Systems | AMCIS | 24 | |
AMIA 2018 | AMIA 2018 Annual Symposium | AMIA | https://www.amia.org/amia2018/ | |
AMLTA 2018 | AMLTA 2018 : the 3rd International Conference on Advanced Machine Learning Technologies and Applications; | http://egyptscience.net/AMLTA18/ | ||
ANSS 2018 | 2018 Annual Simulation Symposium | ANSS | http://scs.org/wp-content/uploads/2017/09/ANSS CFP Springsim18v2.pdf | |
ANTS 2018 | 11th International Conference on Swarm Intelligence | ANTS | 11 | |
APBC 2018 | 16th Asia Pacific Bioinformatics Conference | APBC | https://apbc2018.bio.keio.ac.jp/ | |
APCC 2018 | 24th Asia-Pacific Conference on Communications | APCC | ||
APCCM 2018 | 14th Asia-Pacific Conference on Conceptual Modelling | APCCM | ||
APEC 2018 | IEEE Applied Power Electronics Conference and Exposition | APEC | ||
APLAS 2018 | 16th Asian Symposium on Programming Languages and Systems | APLAS | http://aplas2018.org/ | |
APSEC 2018 | APSEC | http://www.apsec2018.org/ | ||
ARES 2018 | 13th International Conference on Availability, Reliability and Security | ARES | https://2018.ares-conference.eu/ | |
ARMA 2018 | 52nd US Rock Mechanics/Geomechanics Symposium | ARMA | https://www.armarocks.org/resources/seattle-2018-symposium/ | |
ASE 2018 | 33rd IEEE/ACM International Conference on Automated Software Engineering | ASE | http://www.ase2018.com/ | |
ASIACRYPT 2018 | 24th Annual International Conference on the Theory and Application of Cryptology and Information Security | Asiacrypt | https://asiacrypt.iacr.org/2018/ | |
ASP-DAC 2018 | 23rd Asia and South Pacific Design Automation Conference | ASP-DAC | http://www.aspdac.com/aspdac2018/ | |
ASPLOS 2018 | 23rd ACM International Conference on Architectural Support for Programming Languages and Operating Systems | ASPLOS | https://www.asplos2018.org/ | |
ASSETS 2018 | 20th International ACM SIGACCESS Conference on Computers and Accessibility | ASSETS | http://assets18.sigaccess.org/ | |
ATVA 2018 | 16th International Symposium on Automated Technology for Verification and Analysis | ATVA | http://atva-conference.org/ | |
AVSS 2018 | 15th IEEE International Conference on Advanced Video and Signal-based Surveillance | AVSS | https://avss2018.org | |
AdHoc-Now 2018 | 17th International Conference on Ad Hoc Networks and Wireless | ADHOC-NOW | http://conferences.imt-atlantique.fr/adhocnow2018/ | |
AiML 2018 | Advances in Modal Logic 2018 | AiML | http://www.aiml2018.unibe.ch/ | |
AofA 2018 | 29th International Conference on Probabilistic, Combinatorial and Asymptotic Methods for the Analysis of Algorithms | AofA | ||
AsiaCCS 2018 | 13th ACM ASIA Conference on Computer and Communications Security | AsiaCCS | http://asiaccs2018.org/ | |
... further results |