Difference between revisions of "KSEM 2019"
(→Subscribe to event calendars) |
|||
| Line 15: | Line 15: | ||
Calendars of all events on {{SITENAME}} are available in [https://en.wikipedia.org/wiki/ICalendar iCalendar] format, which can be subscribed to by most calendar tools. The calendars are likely to be updated as new events are added, so it is recommended to instruct your calendar application to update from time to time (i.e. to ''subscribe'' and not just to ''import'' once). | Calendars of all events on {{SITENAME}} are available in [https://en.wikipedia.org/wiki/ICalendar iCalendar] format, which can be subscribed to by most calendar tools. The calendars are likely to be updated as new events are added, so it is recommended to instruct your calendar application to update from time to time (i.e. to ''subscribe'' and not just to ''import'' once). | ||
| − | * Calendars by year: {{Yearly calendar|2016}}, {{Yearly calendar|2015}}, {{Yearly calendar|2014}} | + | * Calendars by year:{{Yearly calendar|2019}}, {{Yearly calendar|2018}}, {{Yearly calendar|2017}}, {{Yearly calendar|2016}}, {{Yearly calendar|2015}}, {{Yearly calendar|2014}} |
== List of upcoming events {{#urlget:category}} == | == List of upcoming events {{#urlget:category}} == | ||
Revision as of 13:53, 4 February 2019
| Other Event Listings: | |
|---|---|
The following is a list of upcoming events, mostly conferences and workshops related to . Pages about events should make use of the event template to be listed below. You can also subscribe to an according RSS feed of upcoming events.
Subscribe to event calendars
Calendars of all events on Openresearch are available in iCalendar format, which can be subscribed to by most calendar tools. The calendars are likely to be updated as new events are added, so it is recommended to instruct your calendar application to update from time to time (i.e. to subscribe and not just to import once).
- Calendars by year:Click to browse 2019, Click to browse 2018, Click to browse 2017, Click to browse 2016, Click to browse 2015, Click to browse 2014
List of upcoming events
Show only: Conferences, Workshops, Tutorials, PhD symposia, Summer schools, Demo sessions, Proceedings, Tracks.
| Acronym | Name | City | Country | Submission deadline | Start date | End date | Conference | Workshop |
|---|---|---|---|---|---|---|---|---|
| ICMEE 2025 | 11th International Conference on Mechanical and Electronics Engineering | Shenzhen | China | 25 November 2025 | 26 December 2025 | 28 December 2025 | ||
| APET 2025 | 4th Asia Power and Electrical Technology Conference | Xiamen | China | 30 November 2025 | 26 December 2025 | 28 December 2025 | ||
| ICSSIP 2025 | 2025 The International Conference on Software System and Information Processing (ICSSIP 2025) | Chengdu | China | 5 December 2025 | 26 December 2025 | 28 December 2025 | ||
| 2025 APET 2025 | 4th Asia Power and Electrical Technology Conference | Xiamen | China | 30 July 2025 | 26 December 2025 | 28 December 2025 | ||
| ICECE 2025 | 8th International Conference on Electronics and Communication Engineering | Xi'an | China | 5 December 2025 | 26 December 2025 | 28 December 2025 | ||
| ICoIAS 2025 | 7th International Conference on Intelligent Autonomous Systems | Osaka | Japan | 15 November 2025 | 26 December 2025 | 28 December 2025 | ||
| ACIE 2026 | 6th Asia Conference on Information Engineering | Tokyo | Japan | 10 December 2025 | 7 January 2026 | 9 January 2026 | ||
| ICIEA 2026-Europe | 13th International Conference on Industrial Engineering and Applications (Europe) | Milan | Italy | 25 November 2025 | 7 January 2026 | 9 January 2026 | ||
| IEIM 2026 | 7th International Conference on Industrial Engineering and Industrial Management | Milan | Italy | 15 October 2025 | 7 January 2026 | 9 January 2026 | ||
| APIT 2026 | 2026 8th Asia Pacific Information Technology Conference (APIT 2026) | Hokkaido | Japan | 10 August 2025 | 9 January 2026 | 11 January 2026 | ||
| CVCI 2026 | 2026 7th International Conference on Computer Vision and Computational Intelligence (CVCI 2026) | Hokkaido | Japan | 10 August 2025 | 9 January 2026 | 11 January 2026 | ||
| ICESP 2026 | 7th International Conference on Electronics and Signal Processing | Da Nang | Vietnam | 10 December 2025 | 10 January 2026 | 12 January 2026 | ||
| IPMV 2026 | 8th International Conference on Image Processing and Machine Vision | Da Nang | Vietnam | 10 December 2025 | 10 January 2026 | 12 January 2026 | ||
| ICSEE 2026 | 10th International Conference on Sustainable Energy Engineering | Sydney | Australia | 15 December 2025 | 16 January 2026 | 18 January 2026 | ||
| APCT 2026 | 5th Asia-Pacific Computer Technologies Conference | Bali Island | Indonesia | 15 December 2025 | 16 January 2026 | 18 January 2026 | ||
| APIET 2026 | 2026 Asia-Pacific Intelligent Educational Technologies Conference | Bali Island | Indonesia | 15 December 2025 | 16 January 2026 | 18 January 2026 | ||
| ICNT 2026 | 8th International Conference on Network Technology | Kobe | Japan | 5 November 2025 | 16 January 2026 | 18 January 2026 | ||
| EESP 2026 | 6th International Conference on Electronic Engineering and Signal Processing | Kobe | Japan | 5 November 2025 | 16 January 2026 | 18 January 2026 | ||
| ICSIE 2026 | 14th International Conference on Software and Information Engineering | Kobe | Japan | 5 November 2025 | 16 January 2026 | 18 January 2026 | ||
| ICBMT 2026 | 8th International Conference on BioMedical Technology | Kobe | Japan | 30 November 2025 | 16 January 2026 | 19 January 2026 | ||
| ... further results | ||||||||
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.
Facts about "KSEM 2019"
| Acceptance rate | 32.1 + |
| Accepted papers | 77 + |
| Accepted short papers | 23 + |
| Acronym | KSEM 2019 + |
| Camera ready due | June 5, 2019 + |
| End date | August 30, 2019 + |
| Event in series | KSEM + |
| Event type | Conference + |
| Has Keynote speaker | Yannis Manolopoulos + and Vassilis Plagianakos + |
| Has coordinates | 37° 58' 32", 23° 44' 5"Latitude: 37.975563888889 Longitude: 23.734833333333 + |
| Has general chair | Gang Li + and Dimitrios Plexousakis + |
| Has location city | Athens + |
| Has location country | Category:Greece + |
| Has program chair | Christos Douligeris +, Dimitris Karagiannis + and Dimitris Apostolou + |
| Homepage | https://ksem2019.unipi.gr + |
| IsA | Event + |
| Notification | May 27, 2019 + |
| Paper deadline | May 3, 2019 + |
| Start date | August 28, 2019 + |
| Submission deadline | May 3, 2019 + |
| Submitted papers | 240 + |
| Title | 12th International Conference on Knowledge Science, Engineering and Management + |