User:Soeren/queries
Konferenzen ohne Acceptance
Acronym | Acceptance rate | Name | City | Country | Submission deadline | Start date | End date | Conference | Workshop |
---|---|---|---|---|---|---|---|---|---|
BDCIA2023 | 2023 International Conference on Big Data, Computational Intelligence and Applications | Huanggang | China | 31 August 23 JL | 11 March 23 JL | 11 April 23 JL | |||
IPEC | 2023 Asia- Pacific on Image Processing, Electronics and Computers | Dalian | China | 28 February 23 JL | 14 April 23 JL | 16 April 23 JL | |||
ICMME2023 | 2nd International Conference on Mechatronics and Mechanical Engneering | Xi' an | China | 28 February 23 JL | 28 April 23 JL | 29 April 23 JL | |||
AEECA2023 | IEEE 4th International Conference on Advances in Electrical Engineering and Computer Applications | Dalian | China | 31 July 23 JL | 18 August 23 JL | 19 August 23 JL | |||
ICCSIE2023 | International Conference on Cyber Security and Information Engineering | Putrajaya | Malaysia | 31 July 23 JL | 22 September 23 JL | 24 September 23 JL | |||
AIAM2023 | International Conference on Artificial Intelligence and Advanced Manufacturing | Brussels | Belgium | 30 June 23 JL | 20 October 23 JL | 21 October 23 JL | |||
ICNMS2023 | 2023 International Conference on Nanotechnology and Multifunctional Structures | Wuhan | China | 15 October 23 JL | 28 December 23 JL | 29 December 23 JL | |||
AMEM2023 | International Conference on Advanced Materials and Equipment Manufacturing | Wuhan | China | 15 September 23 JL | 28 December 23 JL | 29 December 23 JL | |||
CIDT2024 | 2024 International Conference on Communication, Information and Digital Technologies | 3 August 24 JL | March 24 JL | ||||||
ICICR2024 | 2024 International Conference on Intelligent Computing and Robotics (ICICR2024) | Dalian | China | 15 December 23 JL | 4 December 24 JL | 14 April 24 JL | |||
EECS2024 | 2024 International Conference on Electronics, Electrical and Control System | Dalian | China | 30 November 23 JL | 4 December 24 JL | 14 April 24 JL | |||
ICITSC2024 | 2024 International Conference on Intelligent Transportation and Smart Cities | Wuhan | China | 30 November 23 JL | 3 July 24 JL | 3 August 24 JL | |||
ICCIDT2024 | 2024 International Conference on Communication, Information and Digital Technologies | Wuhan | China | 30 November 23 JL | 3 August 24 JL | 3 October 24 JL | |||
ECDL 2007 | European Conference on Digital Libraries | Budapest | Hungary | 1 January 1970 | 1 January 1970 | ||||
SYSINT 2020 | 5th International Conference on System-Integrated Intelligence Intelligent, flexible and connected systems in products and production | Bremen | Germany | 20 February 2020 | 1 January 1970 | 1 January 1970 | |||
ICTAC 2020 | 17th International Colloquium on Theoretical Aspects of Computing | Macau | China | 26 June 2020 | 30 November 2020 | 1 January 1970 | |||
ECDL 2006 | European Conference on Digital Libraries | Alicante | Spain | 1 January 1970 | 1 January 1970 | ||||
ICITSC2022 | 2022 International Conference on Intelligent Transportation and Smart Cities | Kaifeng | China | 15 December 22 JL 1 January 1970 | 1 January 1970 | 1 January 1970 | |||
FEF-AIAM2023 | FCPAE Europe Forum & 5th International Conference on Artificial Intelligence and Advanced Manufacturing | Brussels | Belgium | 1 January 1970 | 1 January 1970 | 1 January 1970 | |||
ISMAR 2017 | 16th IEEE International Symposium on Mixed and Augmented | Québec | Canada | 1 January 1970 | 1 January 1970 | ||||
... further results |