VISAPP
VISAPP | |
---|---|
International Conference on Computer Vision Theory and Applications
| |
Categories: Computer vision
| |
CORE Rank (2017): | B |
Table of Contents | |
Events
The following events of the series VISAPP are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
VISAPP 2020 | Feb 27 | Feb 29 | Valletta | Malta | ||||||
VISAPP 2018 | Jan 27 | Jan 29 | Funchal | Portugal | ||||||
VISAPP 2017 | Feb 27 | Mar 1 | Porto | Portugal | ||||||
VISAPP 2013 | Feb 21 | Feb 24 | Barcelona | Spain | ||||||
VISAPP 2012 | Feb 24 | Feb 26 | Rome | Italy | ||||||
VISAPP 2010 | May 17 | May 21 | Angers | France | ||||||
VISAPP 2009 | Feb 5 | Feb 8 | Lisbon | Lisbon | ||||||
VISAPP 2008 | Jan 22 | Jan 25 | Funchal | Portugal |
Number of Submitted and Accepted Papers (Main Track)
The chart or graph is empty due to missing data
Acceptance Rate
The chart or graph is empty due to missing data
Locations
Facts about "VISAPP"
EventSeries acronym | VISAPP + |
Field | Category:Computer vision + |
Has CORE Rank | B + |
Homepage | http://www.visapp.visigrapp.org/ + |
IsA | EventSeries + |
Title | International Conference on Computer Vision Theory and Applications + |