Difference between revisions of "Smart Data Analytics (SDA)"
(→Group Conference Calendar) |
(→Group Conference Calendar) |
||
Line 31: | Line 31: | ||
|?End date | |?End date | ||
|?Title | |?Title | ||
− | |format= | + | |format=table|limit=20|sort=end date |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |limit= | ||
− | |||
− | | | ||
}} | }} | ||
Revision as of 11:46, 22 September 2017
Smart Data Analytics (SDA) | |
---|---|
Basic Information | |
Field: | Artificial Intelligence |
Type: | Group |
Detail | |
Staff count: | 20 |
Belongs to: | Institute of Computer Science at University of Bonn |
Homepage: | http://sda.cs.uni-bonn.de |
Twitter: | @SDA_Research |
Head: | Jens Lehmann |
Location | |
City: | Bonn, Römerstr. 164 |
Loading map... | |
Table of Contents | |
Tweets by @SDA_Research | |
The Smart Data Analytics (SDA) research group, led by Prof. Dr. Jens Lehmann, has members from the Institute for Computer Science at the University of Bonn, the Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) and the Institute for Applied Computer Science Leipzig. At its core, the group investigates machine learning techniques ("analytics") using structured knowledge ("smart data"). The group aims at covering the full spectrum of research including theoretical foundations, algorithms, prototypes and industrial applications.
Members
Projects
Event organization
Group Conference Calendar
City | Start date | End date | Title | |
---|---|---|---|---|
ICSIE 2024 | Derby | 2 December 2024 | 4 December 2024 | 13th International Conference on Software and Information Engineering |
EESP 2024 | Derby | 2 December 2024 | 4 December 2024 | 5th International Conference on Electronic Engineering and Signal Processing |
ICNT 2024 | Derby | 2 December 2024 | 4 December 2024 | 7th International Conference on Network Technology |
2024 6th International Conference on Smart Power & Internet Energy Systems (SPIES 2024) | Abu Dhabi | 4 December 2024 | 6 December 2024 | SPIES 2024 |
CSAI 2024 | Beijing | 6 December 2024 | 8 December 2024 | 8th International Conference on Computer Science and Artificial Intelligence |
EEET 2024 | Malacca | 6 December 2024 | 8 December 2024 | 7th International Conference on Electronics and Electrical Engineering Technology |
ICEBM 2024 | Osaka | 6 December 2024 | 8 December 2024 | 15th International Conference on Economics, Business and Management |
ICSeB 2024 | Osaka | 6 December 2024 | 8 December 2024 | 8th International Conference on Software and e-Business |
ICECE 2024 | Xi'an | 6 December 2024 | 8 December 2024 | 7th International Conference on Electronics and Communication Engineering |
AEIS 2024 | Cambridge | 6 December 2024 | 8 December 2024 | 4th International Conference on Advanced Enterprise Information System |
ICCNS 2024 | Xiamen | 6 December 2024 | 8 December 2024 | 14th International Conference on Communication and Network Security |
CBTA 2024 | Xi'an | 6 December 2024 | 8 December 2024 | 7th International Conference on Blockchain Technology and Applications |
ICCEA 2024 | Da Nang | 7 December 2024 | 9 December 2024 | 7th International Conference on Civil Engineering and Architecture |
ICEEI 2024 | Da Nang | 7 December 2024 | 9 December 2024 | 6th International Conference on Engineering Education and Innovation |
ICIT 2024 | Kuala Lumpur | 13 December 2024 | 15 December 2024 | 12th International Conference on Information Technology: IoT and Smart City |
ICPE 2024 | Shanghai | 13 December 2024 | 15 December 2024 | 5th International Conference on Power Engineering |
NLPIR 2024 | Okayama | 13 December 2024 | 15 December 2024 | 8th International Conference on Natural Language Processing and Information Retrieval |
ICVIP 2024 | Kuala Lumpur | 13 December 2024 | 15 December 2024 | 8th International Conference on Video and Image Processing |
2024 6th Asia Digital Image Processing Conference (ADIP 2024) | Tokyo | 14 December 2024 | 16 December 2024 | ADIP 2024 |
2024 ICBDM 2024 | Chiang Mai | 14 December 2024 | 16 December 2024 | 5th International Conference on Big Data in Management |
... further results |
Group Conference Calendar for Upcoming Events
We are interested in presenting our work at the following venues:
AAAI, ECAI, EKAW, ESWC, ICML, ICSC, ICWE, IJCAI, ISWC, JIST, KEOD, KESW, LDOW, WISE, WWW
Facts about "Smart Data Analytics (SDA)"
Has coordinates | 50° 44' 7", 7° 6' 9"Latitude: 50.735261111111 Longitude: 7.1024638888889 + and 50° 45' 7", 7° 5' 51"Latitude: 50.752052777778 Longitude: 7.0973833333333 + |
Has leader | Jens Lehmann + |
Has location address | Römerstr. 164 + |
Has location city | Bonn + |
Has member | Jens Lehmann + |
Has staff count | 20 + |
Has twitter | @SDA_Research + |
Homepage | http://sda.cs.uni-bonn.de + |
Organizes | CSCUBS + |
Participates in | BigDataEurope +, HOBBIT + and GEISER + |
Sub organization of | Institute of Computer Science at University of Bonn + |
Title | Smart Data Analytics (SDA) + |