Difference between revisions of "Smart Data Analytics (SDA)"
(→Group Conference Calendar) |
(→Group Conference Calendar) |
||
Line 31: | Line 31: | ||
|?End date | |?End date | ||
|?Title | |?Title | ||
− | |format= | + | |format=table|limit=20|sort=end date |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |limit= | ||
− | |||
− | | | ||
}} | }} | ||
Revision as of 11:46, 22 September 2017
Smart Data Analytics (SDA) | |
---|---|
Basic Information | |
Field: | Artificial Intelligence |
Type: | Group |
Detail | |
Staff count: | 20 |
Belongs to: | Institute of Computer Science at University of Bonn |
Homepage: | http://sda.cs.uni-bonn.de |
Twitter: | @SDA_Research |
Head: | Jens Lehmann |
Location | |
City: | Bonn, Römerstr. 164 |
Loading map... | |
Table of Contents | |
Tweets by @SDA_Research | |
The Smart Data Analytics (SDA) research group, led by Prof. Dr. Jens Lehmann, has members from the Institute for Computer Science at the University of Bonn, the Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) and the Institute for Applied Computer Science Leipzig. At its core, the group investigates machine learning techniques ("analytics") using structured knowledge ("smart data"). The group aims at covering the full spectrum of research including theoretical foundations, algorithms, prototypes and industrial applications.
Members
Projects
Event organization
Group Conference Calendar
City | Start date | End date | Title | |
---|---|---|---|---|
ICRE 2024 | Sicily | 20 November 2024 | 22 November 2024 | 8th International Conference on Reliability Engineering |
ICSRS 2024 | Sicily | 20 November 2024 | 22 November 2024 | 8th International Conference on System Reliability and Safety |
ISCMI 2024 | Melbourne | 22 November 2024 | 23 November 2024 | 11th International Conference on Soft Computing & Machine Intelligence |
ICIMA 2024 | Penang | 21 November 2024 | 23 November 2024 | 8th International Conference on Intelligent Manufacturing and Automation Engineering |
2024 7th International Conference on Environment and Ocean Engineering (ICEOE 2024) | Xiamen | 21 November 2024 | 23 November 2024 | ICEOE 2024 |
2024 15th International Conference on Environmental Science and Technology (ICEST 2024) | Xiamen | 21 November 2024 | 23 November 2024 | ICEST 2024 |
CRC 2024 | Penang | 21 November 2024 | 23 November 2024 | 9th International Conference on Control, Robotics and Cybernetics |
VSIP 2024 | Ningbo | 22 November 2024 | 24 November 2024 | 6th International Conference on Video, Signal and Image Processing |
SSIP 2024 | Shenzhen | 22 November 2024 | 24 November 2024 | 7th International Conference on Sensors, Signal and Image Processing |
ICREC 2024 | Rome | 22 November 2024 | 24 November 2024 | 9th International Conference on Renewable Energy and Conservation |
ICTCE 2024 | Chengdu | 22 November 2024 | 24 November 2024 | 6th International Conference on Telecommunications and Communication Engineering |
ICCME 2024 | Nagoya | 22 November 2024 | 24 November 2024 | 11th International Conference on Chemical and Material Engineering |
CIIS 2024 | Nagoya | 22 November 2024 | 24 November 2024 | 7th International Conference on Computational Intelligence and Intelligent Systems |
ICMSET 2024 | Nagoya | 22 November 2024 | 24 November 2024 | 13th International Conference on Material Science and Engineering Technology |
ICVRT 2024 | Ningbo | 22 November 2024 | 24 November 2024 | 2024 The International Conference on Virtual Reality Technology (ICVRT 2024) |
ICFOST 2024 | Changsha | 22 November 2024 | 24 November 2024 | 2024 International Conference on Frontiers of Ocean Science and Technology |
ICLLL 2024 | Tokyo | 23 November 2024 | 25 November 2024 | 14th International Conference on Languages, Literature and Linguistics |
ICEEL 2024 | Tokyo | 23 November 2024 | 25 November 2024 | 8th International Conference on Education and E-Learning |
MAES 2024 | Barcelona | 24 November 2024 | 26 November 2024 | 2nd International Conference on Mechanical, Aerospace and Electronic Systems |
ICDME 2024 | Barcelona | 24 November 2024 | 26 November 2024 | 8th International Conference on Design and Manufacturing Engineering |
... further results |
Group Conference Calendar for Upcoming Events
We are interested in presenting our work at the following venues:
AAAI, ECAI, EKAW, ESWC, ICML, ICSC, ICWE, IJCAI, ISWC, JIST, KEOD, KESW, LDOW, WISE, WWW
Facts about "Smart Data Analytics (SDA)"
Has coordinates | 50° 44' 7", 7° 6' 9"Latitude: 50.735261111111 Longitude: 7.1024638888889 + and 50° 45' 7", 7° 5' 51"Latitude: 50.752052777778 Longitude: 7.0973833333333 + |
Has leader | Jens Lehmann + |
Has location address | Römerstr. 164 + |
Has location city | Bonn + |
Has member | Jens Lehmann + |
Has staff count | 20 + |
Has twitter | @SDA_Research + |
Homepage | http://sda.cs.uni-bonn.de + |
Organizes | CSCUBS + |
Participates in | BigDataEurope +, HOBBIT + and GEISER + |
Sub organization of | Institute of Computer Science at University of Bonn + |
Title | Smart Data Analytics (SDA) + |