Difference between revisions of "User:Krabina"
From Openresearch
Krabina
Jump to: navigation, search
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Researcher, consulter, trainer at @KDZ_Austria | Researcher, consulter, trainer at @KDZ_Austria | ||
. | . | ||
+ | |||
+ | |||
+ | {{#ask: [[Category:Events]] | ||
+ | |?has location country | ||
+ | |format=slideshow | ||
+ | |template=Slideshow | ||
+ | |nav controls=no | ||
+ | |width=400px | ||
+ | |delay=7 | ||
+ | |effect=slide left | ||
+ | |order=random | ||
+ | |limit=50 | ||
+ | |intro=Did you know? | ||
+ | |outro=<br/> | ||
+ | }} | ||
+ | |||
set in Localsettings: | set in Localsettings: | ||
Line 7: | Line 23: | ||
== Events == | == Events == | ||
− | {{#ask: | + | {{#ask: [[Category:Events]] |
− | [[Category:Events]] | ||
[[End date::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] | [[End date::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] | ||
+ | |||
+ | |?has location city=City|+filter=value | ||
+ | |?has location country=Country|+filter=value | ||
+ | |||
|?title = Name | |?title = Name | ||
− | |||
− | |||
|?has coordinates | |?has coordinates | ||
|?Submission deadline | |?Submission deadline |
Latest revision as of 19:42, 10 October 2019
Open Government, Public Sector, Knowledge Management, Wiki Evangelist, @SemanticMW Researcher, consulter, trainer at @KDZ_Austria .
Did you know?
set in Localsettings:
$srfgMapProvider='OpenStreetMap.HOT';
Events
Calendar
Table
Acronym | City | Country | Name | Has coordinates | Submission deadline | Start date | End date |
---|---|---|---|---|---|---|---|
ACIRS 2025 | Haikou | China | 10th Asia-Pacific Conference on Intelligent Robot Systems | 20° 2' 46", 110° 11' 44" | 10 February 2025 | 27 June 2025 | 29 June 2025 |
ICACER 2025 | Nice | France | 10th International Conference on Advances on Clean Energy Research | 43° 42' 3", 7° 16' 6" | 10 December 2024 | 7 April 2025 | 9 April 2025 |
ICBDA 2025 | Singapore | Singapore | 10th International Conference on Big Data Analytics | 1° 19' 49", 104° 24' 22" | 10 December 2024 | 13 March 2025 | 15 March 2025 |
ICBDC 2025 | Singapore | Singapore | 10th International Conference on Big Data and Computing | 1° 19' 49", 104° 24' 22" | 20 December 2024 | 16 May 2025 | 18 May 2025 |
ICCCBDA 2025 | Chengdu | China | 10th International Conference on Cloud Computing and Big Data Analytics | 30° 39' 36", 104° 3' 48" | 5 December 2024 | 25 April 2025 | 27 April 2025 |
ICCMME 2025 | Seoul | South Korea | 10th International Conference on Composite Materials and Material Engineering | 37° 33' 22", 126° 58' 20" | 30 November 2024 | 8 January 2025 | 10 January 2025 |
ICCIA 2025 | Haikou | China | 10th International Conference on Computational Intelligence and Applications | 20° 2' 46", 110° 11' 44" | 5 March 2025 | 15 August 2025 | 17 August 2025 |
ICCCS 2025 | Chengdu | China | 10th International Conference on Computer and Communication Systems | 30° 39' 36", 104° 3' 48" | 5 December 2024 | 18 April 2025 | 21 April 2025 |
ICCC 2024 | Chengdu | China | 10th International Conference on Computer and Communications | 30° 39' 36", 104° 3' 48" | 5 November 2024 | 13 December 2024 | 16 December 2024 |
ICCRE 2025 | Nagoya | Japan | 10th International Conference on Control and Robotics Engineering | 35° 10' 8", 136° 52' 57" | 20 December 2024 | 9 May 2025 | 11 May 2025 |
ICDEL 2025 | Kunming | China | 10th International Conference on Distance Education and Learning | 25° 2' 11", 102° 42' 31" | 10 January 2025 | 13 June 2025 | 16 June 2025 |
ICIVC 2025 | Chengdu | China | 10th International Conference on Image, Vision and Computing | 30° 39' 36", 104° 3' 48" | 1 March 2025 | 16 July 2025 | 18 July 2025 |
ICIBE 2024 | Bangkok | Thailand | 10th International Conference on Informatics and Business Engineering | 13° 48' 57", 100° 33' 35" | 30 September 2024 | 20 December 2024 | 22 December 2024 |
ICIEI 2025 | Phuket | Thailand | 10th International Conference on Information and Education Innovations | 7° 53' 5", 98° 23' 21" | 30 November 2024 | 10 January 2025 | 12 January 2025 |
ICINT 2025 | Melbourne | Australia | 10th International Conference on Information and Network Technologies | -37° 48' 51", 144° 57' 47" | 30 December 2024 | 12 March 2025 | 14 March 2025 |
ICIIT 2025 | Hanoi | Vietnam | 10th International Conference on Intelligent Information Technology | 21° 1' 27", 105° 50' 27" | 30 November 2024 | 20 February 2025 | 23 February 2025 |
ICKEA 2025 | Fukuoka | Japan | 10th International Conference on Knowledge Engineering and Applications | 33° 35' 24", 130° 24' 6" | 30 December 2024 | 12 June 2025 | 14 June 2025 |
ICMLT 2025 | Helsinki | Finland | 10th International Conference on Machine Learning Technologies | 60° 10' 18", 24° 56' 29" | 5 January 2025 | 23 May 2025 | 25 May 2025 |
ICMBT 2025 | Tokyo | Japan | 10th International Conference on Marketing, Business and Trade | 35° 40' 53", 139° 46' 0" | 10 December 2024 | 26 April 2025 | 29 April 2025 |
ICMAI 2025 | Chongqing | China | 10th International Conference on Mathematics and Artificial Intelligence | 30° 48' 37", 108° 24' 12" | 20 February 2025 | 4 July 2025 | 6 July 2025 |
ICMEE 2024 | Xi'an | China | 10th International Conference on Mechanical and Electronics Engineering | 34° 15' 40", 108° 56' 32" | 15 November 2024 | 27 December 2024 | 29 December 2024 |
ICMSR 2024 | Singapore | Singapore | 10th International Conference on Mechatronics System and Robots | 1° 19' 49", 104° 24' 22" | 30 October 2024 | 19 December 2024 | 21 December 2024 |
ICMSSP 2025 | Fukui | Japan | 10th International Conference on Multimedia Systems and Signal Processing | 36° 3' 44", 136° 13' 26" | 20 December 2024 | 9 May 2025 | 11 May 2025 |
ICMIP 2025 | Okinawa | Japan | 10th International Conference on Multimedia and Image Processing | 26° 28' 30", 127° 54' 41" | 20 December 2024 | 26 April 2025 | 28 April 2025 |
ICPPS 2025 | Jeju Island | South Korea | 10th International Conference on Pharmacy and Pharmaceutical Science | 5 February 2025 | 27 June 2025 | 30 June 2025 | |
ICOSP 2024 | Sanya | China | 10th International Conference on Signal Processing | 18° 17' 55", 109° 29' 19" | 10 November 2024 | 20 December 2024 | 22 December 2024 |
ICSIP 2025 | Wuxi | China | 10th International Conference on Signal and Image Processing | 31° 34' 40", 120° 17' 43" | 5 February 2025 | 12 July 2025 | 14 July 2025 |
IWPR 2025 | Singapore | Singapore | 10th International Workshop on Pattern Recognition | 1° 17' 46", 103° 46' 37" | 10 January 2025 | 13 June 2025 | 15 June 2025 |
ICRET 2025 | Chongqing | China | 11th International Conference On Renewable Energy Technologies | 30° 48' 37", 108° 24' 12" | 30 December 2024 | 21 March 2025 | 23 March 2025 |
ICARA 2025 | Zagreb | Croatia | 11th International Conference on Automation, Robotics and Applications | 45° 48' 47", 15° 58' 38" | 1 December 2024 | 12 February 2025 | 14 February 2025 |
ICCME 2024 | Nagoya | Japan | 11th International Conference on Chemical and Material Engineering | 35° 10' 14", 136° 52' 52" | 5 October 2024 | 22 November 2024 | 24 November 2024 |
ICCTA 2025 | Vienna | Austria | 11th International Conference on Computer Technology Applications | 48° 11' 9", 16° 25' 20" | 20 December 2024 | 21 May 2025 | 23 May 2025 |
ICCAI 2025 | Kyoto | Japan | 11th International Conference on Computing and Artificial Intelligence | 34° 59' 7", 135° 45' 32" | 5 December 2024 | 28 March 2025 | 31 March 2025 |
ICCAR 2025 | Kyoto | Japan | 11th International Conference on Control, Automation and Robotics | 34° 59' 5", 135° 45' 30" | 20 December 2024 | 18 April 2025 | 20 April 2025 |
ICDPA 2025 | Jeju Island | South Korea | 11th International Conference on Data Processing and Applications | 5 February 2025 | 25 June 2025 | 27 June 2025 | |
ICETT 2025 | Macau | China | 11th International Conference on Education and Training Technologies | 22° 11' 24", 113° 32' 17" | 20 November 2024 | 13 March 2025 | 15 March 2025 |
EECR 2025 | Changzhou | China | 11th International Conference on Electrical Engineering, Control and Robotics | 31° 48' 44", 119° 58' 9" | 10 December 2024 | 25 April 2025 | 27 April 2025 |
ICFET 2025 | Fukuoka | Japan | 11th International Conference on Frontiers of Educational Technologies | 33° 35' 24", 130° 24' 6" | 30 December 2024 | 12 June 2025 | 14 June 2025 |
ICHSS 2025 | Fukuoka | Japan | 11th International Conference on Humanity and Social Sciences | 33° 35' 24", 130° 24' 6" | 15 November 2024 | 10 January 2025 | 12 January 2025 |
ICIM 2025 | London | UK | 11th International Conference on Information Management | 51° 29' 22", -0° 8' 39" | 1 December 2024 | 28 March 2025 | 30 March 2025 |
ICIIL 2025 | Macau | China | 11th International Conference on Innovation and Industrial Logistics | 22° 11' 24", 113° 32' 17" | 10 April 2025 | 22 August 2025 | 24 August 2025 |
ICLT 2025 | Macau | China | 11th International Conference on Learning and Teaching | 22° 11' 24", 113° 32' 17" | 20 November 2024 | 13 March 2025 | 15 March 2025 |
CMAME 2024 | Bangkok | Thailand | 11th International Conference on Mechanical, Automotive and Materials Engineering | 13° 48' 57", 100° 33' 35" | 10 November 2024 | 18 December 2024 | 20 December 2024 |
ICMRE 2025 | Lille | France | 11th International Conference on Mechatronics and Robotics Engineering | 50° 38' 12", 3° 3' 49" | 30 November 2024 | 24 February 2025 | 26 February 2025 |
ISCMI 2024 | Melbourne | Australia | 11th International Conference on Soft Computing & Machine Intelligence | -37° 48' 51", 144° 57' 47" | 5 October 2024 | 22 November 2024 | 23 November 2024 |
ICVR 2025 | Wageningen | The Netherlands | 11th International Conference on Virtual Reality | 51° 58' 7", 5° 40' 6" | 25 February 2025 | 9 July 2025 | 11 July 2025 |
ICSLT 2025 | Florence | Italy | 11th International Conference on e-Society, e-Learning and e-Technologies | 43° 46' 11", 11° 15' 20" | 25 January 2025 | 20 June 2025 | 22 June 2025 |
ICEEE 2025 | Istanbul | Turkey | 12th International Conference On Electrical And Electronics Engineering | 41° 0' 23", 28° 58' 33" | 5 May 2025 | 24 September 2025 | 26 September 2025 |
ICBRA 2025 | Prague | Czech Republic | 12th International Conference on Bioinformatics Research and Applications | 50° 5' 15", 14° 25' 17" | 25 April 2025 | 12 September 2025 | 14 September 2025 |
ICBMG 2024 | Perth | Australia | 12th International Conference on Business, Management and Governance | -31° 57' 5", 115° 51' 38" | 20 September 2024 | 25 November 2024 | 27 November 2024 |
ICEET 2025 | Haikou | China | 12th International Conference on Electronics Engineering and Technology | 20° 2' 46", 110° 11' 44" | 10 February 2025 | 27 June 2025 | 29 June 2025 |
(ICEER 2025) (Europe) | Budapest | Hungary | 12th International Conference on Energy and Environment Research | 47° 29' 52", 19° 2' 25" | 10 May 2025 | 28 July 2025 | 31 July 2025 |
ICEER 2025 | Chengdu | China | 12th International Conference on Energy and Environment Research | 30° 39' 36", 104° 3' 48" | 20 June 2025 | 12 September 2025 | 14 September 2025 |
2025 ICIEA 2025 | Seoul | South Korea | 12th International Conference on Industrial Engineering and Applications | 37° 33' 16", 126° 58' 15" | 25 November 2024 | 24 April 2025 | 27 April 2025 |
ICIEA 2025 | Munich | Germany | 12th International Conference on Industrial Engineering and Applications | 48° 8' 57", 11° 34' 3" | 25 November 2024 | 7 January 2025 | 9 January 2025 |
ICIT 2024 | Kuala Lumpur | Malaysia | 12th International Conference on Information Technology: IoT and Smart City | 3° 8' 22", 101° 41' 38" | 5 November 2024 | 13 December 2024 | 15 December 2024 |
ICMMM 2025 | Bangkok | Thailand | 12th International Conference on Mechanics, Materials and Manufacturing | 13° 44' 22", 100° 31' 0" | 10 January 2025 | 5 June 2025 | 7 June 2025 |
CPESE 2025 | Fukuoka | Japan | 12th International Conference on Power and Energy Systems Engineering | 33° 35' 24", 130° 24' 6" | 25 April 2025 | 12 September 2025 | 14 September 2025 |
IcWCSN 2025 | Shenzhen | China | 12th International Conference on Wireless Communication and Sensor Networks | 22° 32' 40", 114° 3' 16" | 10 December 2024 | 11 April 2025 | 13 April 2025 |
ICBCB 2025 | Seoul | South Korea | 13th International Conference on Bioinformatics and Computational Biology | 37° 33' 16", 126° 58' 15" | 30 November 2024 | 27 February 2025 | 2 March 2025 |
ICCCM 2025 | Okinawa | Japan | 13th International Conference on Computer and Communications Management | 26° 28' 30", 127° 54' 41" | 5 February 2025 | 11 July 2025 | 13 July 2025 |
ICFIT 2024 | Macau | China | 13th International Conference on Frontiers of Intelligent Technology | 22° 11' 24", 113° 32' 17" | 30 December 2024 | 21 March 2025 | 23 March 2025 |
ICITM 2025 | Cambridge | UK | 13th International Conference on Industrial Technology and Management | 52° 11' 39", 0° 8' 15" | 1 November 2024 | 26 March 2025 | 28 March 2025 |
ICITS 2025 | Jeju Island | South Korea | 13th International Conference on Information Technology and Science | 5 February 2025 | 25 June 2025 | 27 June 2025 | |
ICICN 2025 | Beijing | China | 13th International Conference on Information and Communication Networks | 39° 54' 21", 116° 23' 29" | 20 March 2025 | 8 August 2025 | 11 August 2025 |
ICIET 2025 | Fukuyama | Japan | 13th International Conference on Information and Education Technology | 34° 29' 23", 133° 21' 45" | 10 December 2024 | 18 April 2025 | 20 April 2025 |
ICWOC 2025 | Chengdu | China | 13th International Conference on Intelligent Computing and Wireless Optical Communications | 30° 39' 36", 104° 3' 48" | 5 February 2025 | 27 June 2025 | 29 June 2025 |
ICMEI 2025 | Fukuoka | Japan | 13th International Conference on Management and Education Innovation | 33° 35' 24", 130° 24' 6" | 20 September 2024 | 10 January 2025 | 12 January 2025 |
ICMSET 2024 | Nagoya | Japan | 13th International Conference on Material Science and Engineering Technology | 35° 10' 14", 136° 52' 52" | 5 October 2024 | 22 November 2024 | 24 November 2024 |
ICMCE 2025 | Lyon | France | 13th International Conference on Mechatronics and Control Engineering | 45° 45' 28", 4° 49' 55" | 30 December 2024 | 18 February 2025 | 20 February 2025 |
ICNCC 2024 | Bangkok | Thailand | 13th International Conference on Networks, Communication and Computing | 13° 46' 42", 100° 32' 19" | 10 November 2024 | 20 December 2024 | 22 December 2024 |
SEGE 2025 | Oshawa | Canada | 13th International Conference on Smart Energy Grid Engineering | 43° 53' 16", -78° 51' 4" | 15 March 2025 | 18 August 2025 | 20 August 2025 |
ICSIE 2024 | Derby | UK | 13th International Conference on Software and Information Engineering | 52° 55' 17", -1° 28' 34" | 20 October 2024 | 2 December 2024 | 4 December 2024 |
ICTLE 2025 | Macau | China | 13th International Conference on Traffic and Logistic Engineering | 22° 11' 24", 113° 32' 17" | 10 April 2025 | 22 August 2025 | 24 August 2025 |
ICTTE 2024 | Wuhan | China | 13th International Conference on Transportation and Traffic Engineering | 20 November 2024 | 28 December 2024 | 30 December 2024 | |
ICCNS 2024 | Xiamen | China | 14th International Conference on Communication and Network Security | 24° 32' 38", 118° 4' 37" | 15 October 2024 | 6 December 2024 | 8 December 2024 |
ICEIT 2025 | Guangzhou | China | 14th International Conference on Educational and Information Technology | 23° 7' 49", 113° 15' 33" | 5 December 2024 | 14 March 2025 | 16 March 2025 |
ICEIM 2025 | Fukuoka | Japan | 14th International Conference on Engineering and Innovative Materials | 33° 35' 24", 130° 24' 6" | 15 March 2025 | 5 August 2025 | 7 August 2025 |
IEEA 2025 | Dubai | United Arab Emirates | 14th International Conference on Informatics, Environment, Energy and Applications | 25° 15' 55", 55° 17' 33" | 5 December 2024 | 14 February 2025 | 16 February 2025 |
ICICA 2025 | Oxford | UK | 14th International Conference on Information Communication and Applications | 51° 45' 12", -1° 16' 12" | 10 March 2025 | 14 August 2025 | 16 August 2025 |
ICIEE 2025 | Singapore | Singapore | 14th International Conference on Information and Electronics Engineering | 1° 19' 49", 104° 24' 22" | 20 November 2024 | 14 February 2025 | 16 February 2025 |
ICLLL 2024 | Tokyo | Japan | 14th International Conference on Languages, Literature and Linguistics | 35° 40' 53", 139° 46' 0" | 10 September 2024 | 23 November 2024 | 25 November 2024 |
ICPES 2024 | Chengdu | China | 14th International Conference on Power and Energy Systems | 30° 39' 36", 104° 3' 48" | 5 November 2024 | 13 December 2024 | 16 December 2024 |
ICPAM 2025 | Riga | Latvia | 14th International Conference on Pure and Applied Mathematics | 56° 56' 28", 24° 5' 48" | 25 February 2025 | 15 July 2025 | 18 July 2025 |
ICSCA 2025 | Kuala Lumpur | Malaysia | 14th International Conference on Software and Computer Applications | 3° 8' 22", 101° 41' 38" | 25 December 2024 | 20 February 2025 | 23 February 2025 |
ACMAE 2024 | Harbin | China | 15th Asia Conference on Mechanical and Aerospace Engineering | 45° 45' 34", 126° 37' 39" | 15 November 2024 | 27 December 2024 | 29 December 2024 |
ICAMR 2025 | Bali | Indonesia | 15th International Conference on Advanced Materials Research | -8° 27' 22", 115° 16' 13" | 5 December 2024 | 17 January 2025 | 19 January 2025 |
ICAPM 2025 | Tokyo | Japan | 15th International Conference on Applied Physics and Mathematics | 35° 40' 53", 139° 46' 0" | 10 December 2024 | 3 April 2025 | 5 April 2025 |
ICBET 2025 | Jeju Island | South Korea | 15th International Conference on Biomedical Engineering and Technology | 5 February 2025 | 27 June 2025 | 30 June 2025 | |
ICBBB 2025 | Bangkok | Thailand | 15th International Conference on Bioscience, Biochemistry and Bioinformatics | 13° 49' 42", 100° 34' 3" | 30 November 2024 | 16 January 2025 | 19 January 2025 |
ICEBM 2024 | Osaka | Japan | 15th International Conference on Economics, Business and Management | 34° 42' 8", 135° 29' 44" | 30 September 2024 | 6 December 2024 | 8 December 2024 |
ICERI 2025 | Osaka | Japan | 15th International Conference on Education, Research and Innovation | 34° 41' 38", 135° 30' 5" | 10 March 2025 | 29 July 2025 | 1 August 2025 |
ICKEM 2025 | Leiria | Portugal | 15th International Conference on Key Engineering Materials | 39° 44' 38", -8° 48' 26" | 1 December 2024 | 11 March 2025 | 13 March 2025 |
CPEEE 2025 | Fukuoka | Japan | 15th International Conference on Power, Energy, and Electrical Engineering | 33° 35' 24", 130° 24' 6" | 10 December 2024 | 15 February 2025 | 17 February 2025 |
ICRCE 2025 | Fukuoka | Japan | 15th International Conference on Renewable and Clean Energy | 33° 35' 24", 130° 24' 6" | 10 December 2024 | 15 February 2025 | 17 February 2025 |
WCSE 2025 | Jeju Island | South Korea | 15th International Workshop on Computer Science and Engineering | 5 February 2025 | 25 June 2025 | 27 June 2025 | |
IC4E 2025 | Tokyo | Japan | 16th International Conference on E-Education, E-Business, E-Management and E-Learning | 35° 40' 53", 139° 46' 0" | 10 December 2024 | 26 April 2025 | 29 April 2025 |
ICMMT 2025 | Sendai | Japan | 16th International Conference on Materials and Manufacturing Technologies | 38° 15' 37", 140° 52' 55" | 20 November 2024 | 21 March 2025 | 23 March 2025 |
ICMAE 2025 | Riga | Latvia | 16th International Conference on Mechanical and Aerospace Engineering | 56° 56' 28", 24° 5' 48" | 25 February 2025 | 15 July 2025 | 18 July 2025 |
ICMET 2025 | Sendai | Japan | 16th International Conference on Mechanical and Electrical Technologies | 38° 15' 37", 140° 52' 55" | 15 December 2024 | 10 April 2025 | 12 April 2025 |
No map provider specified for "map" view.