User:Krabina
Open Government, Public Sector, Knowledge Management, Wiki Evangelist, @SemanticMW Researcher, consulter, trainer at @KDZ_Austria .
List of Scientific Papers
There are 36 papers found.
A link to further results is found at the end of this list.
Acronym | Name | City | Country | Submission deadline | Start date | End date | Conference |
---|---|---|---|---|---|---|---|
ICRE 2024 | 8th International Conference on Reliability Engineering | Sicily | Italy | 5 October 2024 | 20 November 2024 | 22 November 2024 | |
ICSRS 2024 | 8th International Conference on System Reliability and Safety | Sicily | Italy | 5 October 2024 | 20 November 2024 | 22 November 2024 | |
CRC 2024 | 9th International Conference on Control, Robotics and Cybernetics | Penang | Malaysia | 5 October 2024 | 21 November 2024 | 23 November 2024 | |
ISCMI 2024 | 11th International Conference on Soft Computing & Machine Intelligence | Melbourne | Australia | 5 October 2024 | 22 November 2024 | 23 November 2024 | |
ICIMA 2024 | 8th International Conference on Intelligent Manufacturing and Automation Engineering | Penang | Malaysia | 5 July 2024 | 21 November 2024 | 23 November 2024 | |
2024 7th International Conference on Environment and Ocean Engineering (ICEOE 2024) | ICEOE 2024 | Xiamen | China | 21 November 2024 | 23 November 2024 | ||
2024 15th International Conference on Environmental Science and Technology (ICEST 2024) | ICEST 2024 | Xiamen | China | 21 November 2024 | 23 November 2024 | ||
ICVRT 2024 | 2024 The International Conference on Virtual Reality Technology (ICVRT 2024) | Ningbo | China | 15 October 2024 | 22 November 2024 | 24 November 2024 | |
ICFOST 2024 | 2024 International Conference on Frontiers of Ocean Science and Technology | Changsha | China | 20 September 2024 | 22 November 2024 | 24 November 2024 | |
VSIP 2024 | 6th International Conference on Video, Signal and Image Processing | Ningbo | China | 15 October 2024 | 22 November 2024 | 24 November 2024 | |
SSIP 2024 | 7th International Conference on Sensors, Signal and Image Processing | Shenzhen | China | 5 September 2024 | 22 November 2024 | 24 November 2024 | |
ICREC 2024 | 9th International Conference on Renewable Energy and Conservation | Rome | Italy | 25 September 2024 | 22 November 2024 | 24 November 2024 | |
ICTCE 2024 | 6th International Conference on Telecommunications and Communication Engineering | Chengdu | China | 10 October 2024 | 22 November 2024 | 24 November 2024 | |
ICCME 2024 | 11th International Conference on Chemical and Material Engineering | Nagoya | Japan | 5 October 2024 | 22 November 2024 | 24 November 2024 | |
CIIS 2024 | 7th International Conference on Computational Intelligence and Intelligent Systems | Nagoya | Japan | 30 September 2024 | 22 November 2024 | 24 November 2024 | |
ICMSET 2024 | 13th International Conference on Material Science and Engineering Technology | Nagoya | Japan | 5 October 2024 | 22 November 2024 | 24 November 2024 | |
ICLLL 2024 | 14th International Conference on Languages, Literature and Linguistics | Tokyo | Japan | 10 September 2024 | 23 November 2024 | 25 November 2024 | |
ICEEL 2024 | 8th International Conference on Education and E-Learning | Tokyo | Japan | 10 September 2024 | 23 November 2024 | 25 November 2024 | |
MAES 2024 | 2nd International Conference on Mechanical, Aerospace and Electronic Systems | Barcelona | Spain | 15 October 2024 | 24 November 2024 | 26 November 2024 | |
ICDME 2024 | 8th International Conference on Design and Manufacturing Engineering | Barcelona | Spain | 15 October 2024 | 24 November 2024 | 26 November 2024 | |
ICAAF 2024 | 4th International Conference on Accounting, Auditing and Finance | Perth | Australia | 20 September 2024 | 25 November 2024 | 27 November 2024 | |
ICBMG 2024 | 12th International Conference on Business, Management and Governance | Perth | Australia | 20 September 2024 | 25 November 2024 | 27 November 2024 | |
ICCBB 2024 | 8th International Conference on Computational Biology and Bioinformatics | Kyoto | Japan | 30 September 2024 | 28 November 2024 | 30 November 2024 | |
ICABB 2024 | 6th International Conference on Advanced Bioinformatics and Biomedical Engineering | Kyoto | Japan | 30 September 2024 | 28 November 2024 | 30 November 2024 | |
AEES 2024 | 5th International Conference on Advanced Electrical and Energy Systems | Lanzhou | China | 20 October 2024 | 29 November 2024 | 1 December 2024 | |
EESP 2024 | 5th International Conference on Electronic Engineering and Signal Processing | Derby | UK | 20 October 2024 | 2 December 2024 | 4 December 2024 | |
ICNT 2024 | 7th International Conference on Network Technology | Derby | UK | 20 October 2024 | 2 December 2024 | 4 December 2024 | |
ICSIE 2024 | 13th International Conference on Software and Information Engineering | Derby | UK | 20 October 2024 | 2 December 2024 | 4 December 2024 | |
2024 6th International Conference on Smart Power & Internet Energy Systems (SPIES 2024) | SPIES 2024 | Abu Dhabi | UAE | 4 December 2024 | 6 December 2024 | ||
CBTA 2024 | 7th International Conference on Blockchain Technology and Applications | Xi'an | China | 10 October 2024 | 6 December 2024 | 8 December 2024 | |
... further results |
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.