User:Krabina
From Openresearch
Krabina
Jump to: navigation, search
Open Government, Public Sector, Knowledge Management, Wiki Evangelist, @SemanticMW Researcher, consulter, trainer at @KDZ_Austria .
List of Scientific Papers
There are 36 papers found.
A link to further results is found at the end of this list.
Table
Events
Calendar
Table
Acronym | Name | City | Country | Has coordinates | Submission deadline | Start date | End date |
---|---|---|---|---|---|---|---|
ACESD 2025 | 10th Asia Conference on Environment and Sustainable Development | Fukuoka | Japan | 33° 35' 24", 130° 24' 6" | 20 June 2025 | 8 November 2025 | 10 November 2025 |
ACIRS 2025 | 10th Asia-Pacific Conference on Intelligent Robot Systems | Haikou | China | 20° 2' 46", 110° 11' 44" | 1 July 2025 | 14 November 2025 | 16 November 2025 |
ICACER 2025 | 10th International Conference on Advances on Clean Energy Research | Nice | France | 43° 42' 3", 7° 16' 6" | 5 March 2025 | 7 April 2025 | 9 April 2025 |
ICBDA 2025 | 10th International Conference on Big Data Analytics | Singapore | Singapore | 1° 17' 46", 103° 46' 37" | 10 February 2025 | 13 March 2025 | 15 March 2025 |
ICBDC 2025 | 10th International Conference on Big Data and Computing | Singapore | Singapore | 1° 17' 46", 103° 46' 37" | 25 February 2025 | 16 May 2025 | 18 May 2025 |
ICBSP 2025 | 10th International Conference on Biomedical Imaging, Signal Processing | Xiamen | China | 24° 32' 38", 118° 4' 37" | 25 May 2025 | 17 October 2025 | 19 October 2025 |
ICBIP 2025 | 10th International Conference on Biomedical Signal and Image Processing | Chengdu | China | 30° 39' 36", 104° 3' 48" | 10 March 2025 | 1 August 2025 | 3 August 2025 |
ICCCBDA 2025 | 10th International Conference on Cloud Computing and Big Data Analytics | Chengdu | China | 30° 39' 36", 104° 3' 48" | 20 February 2025 | 25 April 2025 | 27 April 2025 |
ICCIA 2025 | 10th International Conference on Computational Intelligence and Applications | Haikou | China | 20° 2' 46", 110° 11' 44" | 5 March 2025 | 15 August 2025 | 17 August 2025 |
ICCCS 2025 | 10th International Conference on Computer and Communication Systems | Chengdu | China | 30° 39' 36", 104° 3' 48" | 20 February 2025 | 18 April 2025 | 21 April 2025 |
ICCRE 2025 | 10th International Conference on Control and Robotics Engineering | Nagoya | Japan | 20 February 2025 | 9 May 2025 | 11 May 2025 | |
CRC 2025 | 10th International Conference on Control, Robotics and Cybernetics | Shenzhen | China | 22° 32' 40", 114° 3' 16" | 20 June 2025 | 7 November 2025 | 9 November 2025 |
ICDEL 2025 | 10th International Conference on Distance Education and Learning | Kunming | China | 25° 2' 11", 102° 42' 31" | 15 February 2025 | 13 June 2025 | 16 June 2025 |
ICFSP 2025 | 10th International Conference on Frontiers of Signal Processing | Paris | France | 48° 51' 32", 2° 19' 12" | 25 April 2025 | 10 September 2025 | 12 September 2025 |
ICIVC 2025 | 10th International Conference on Image, Vision and Computing | Chengdu | China | 30° 39' 36", 104° 3' 48" | 1 March 2025 | 16 July 2025 | 18 July 2025 |
ICINT 2025 | 10th International Conference on Information and Network Technologies | Melbourne | Australia | -37° 48' 51", 144° 57' 47" | 25 January 2025 | 12 March 2025 | 14 March 2025 |
ICIIT 2025 | 10th International Conference on Intelligent Information Technology | Hanoi | Vietnam | 21° 1' 27", 105° 50' 27" | 20 December 2024 | 20 February 2025 | 23 February 2025 |
ICITE 2025 | 10th International Conference on Intelligent Transportation Engineering | Beijing | China | 39° 54' 21", 116° 23' 29" | 10 June 2025 | 24 October 2025 | 26 October 2025 |
ICKEA 2025 | 10th International Conference on Knowledge Engineering and Applications | Fukuoka | Japan | 33° 35' 24", 130° 24' 6" | 5 March 2025 | 12 June 2025 | 14 June 2025 |
ICMLT 2025 | 10th International Conference on Machine Learning Technologies | Helsinki | Finland | 60° 10' 18", 24° 56' 29" | 5 March 2025 | 23 May 2025 | 25 May 2025 |
ICMBT 2025 | 10th International Conference on Marketing, Business and Trade | Tokyo | Japan | 35° 40' 53", 139° 46' 0" | 10 January 2025 | 26 April 2025 | 29 April 2025 |
ICMTA 2025 | 10th International Conference on Materials Technology and Applications | Kyoto | Japan | 34° 59' 5", 135° 45' 30" | 10 May 2025 | 29 October 2025 | 31 October 2025 |
ICMAI 2025 | 10th International Conference on Mathematics and Artificial Intelligence | Chongqing | China | 30° 48' 37", 108° 24' 12" | 20 February 2025 | 4 July 2025 | 6 July 2025 |
ICMSSP 2025 | 10th International Conference on Multimedia Systems and Signal Processing | Fukui | Japan | 36° 3' 42", 136° 13' 34" | 10 March 2025 | 9 May 2025 | 11 May 2025 |
ICMIP 2025 | 10th International Conference on Multimedia and Image Processing | Okinawa | Japan | 26° 28' 30", 127° 54' 41" | 20 February 2025 | 26 April 2025 | 28 April 2025 |
ICPPS 2025 | 10th International Conference on Pharmacy and Pharmaceutical Science | Jeju Island | South Korea | 5 March 2025 | 27 June 2025 | 30 June 2025 | |
ICPRE 2025 | 10th International Conference on Power and Renewable Energy | Hangzhou | China | 10 March 2025 | 19 September 2025 | 22 September 2025 | |
ICSIP 2025 | 10th International Conference on Signal and Image Processing | Wuxi | China | 31° 34' 40", 120° 17' 43" | 5 March 2025 | 12 July 2025 | 14 July 2025 |
IWPR 2025 | 10th International Workshop on Pattern Recognition | Singapore | Singapore | 1° 17' 46", 103° 46' 37" | 20 February 2025 | 13 June 2025 | 15 June 2025 |
ICRET 2025 | 11th International Conference On Renewable Energy Technologies | Chongqing | China | 30° 48' 37", 108° 24' 12" | 20 February 2025 | 21 March 2025 | 23 March 2025 |
ICCIP 2025 | 11th International Conference on Communication and Information Processing | Lingshui | China | 18° 34' 6", 109° 56' 50" | 25 June 2025 | 12 November 2025 | 15 November 2025 |
ICCTA 2025 | 11th International Conference on Computer Technology Applications | Vienna | Austria | 48° 11' 9", 16° 25' 20" | 5 March 2025 | 21 May 2025 | 23 May 2025 |
ICCAI 2025 | 11th International Conference on Computing and Artificial Intelligence | Kyoto | Japan | 25 January 2025 | 28 March 2025 | 31 March 2025 | |
ICCSSE 2025 | 11th International Conference on Control Science and Systems Engineering | Beijing | China | 39° 54' 21", 116° 23' 29" | 30 May 2025 | 17 October 2025 | 19 October 2025 |
ICCAR 2025 | 11th International Conference on Control, Automation and Robotics | Kyoto | Japan | 34° 59' 7", 135° 45' 32" | 20 February 2025 | 18 April 2025 | 20 April 2025 |
ICCLL 2025 | 11th International Conference on Culture, Languages, and Literature | Nanjing | China | 32° 2' 38", 118° 46' 44" | 20 February 2025 | 4 July 2025 | 6 July 2025 |
ICDPA 2025 | 11th International Conference on Data Processing and Applications | Jeju Island | South Korea | 5 March 2025 | 25 June 2025 | 27 June 2025 | |
ICETT 2025 | 11th International Conference on Education and Training Technologies | Macau | China | 22° 11' 24", 113° 32' 17" | 20 February 2025 | 23 May 2025 | 25 May 2025 |
EECR 2025 | 11th International Conference on Electrical Engineering, Control and Robotics | Changzhou | China | 31° 48' 44", 119° 58' 9" | 15 February 2025 | 25 April 2025 | 27 April 2025 |
ICFET 2025 | 11th International Conference on Frontiers of Educational Technologies | Fukuoka | Japan | 33° 35' 24", 130° 24' 6" | 5 March 2025 | 12 June 2025 | 14 June 2025 |
ICIM 2025 | 11th International Conference on Information Management | London | UK | 51° 29' 22", -0° 8' 39" | 1 February 2025 | 28 March 2025 | 30 March 2025 |
ICIIL 2025 | 11th International Conference on Innovation and Industrial Logistics | Macau | China | 22° 11' 24", 113° 32' 17" | 10 April 2025 | 22 August 2025 | 24 August 2025 |
ICLT 2025 | 11th International Conference on Learning and Teaching | Macau | China | 22° 11' 24", 113° 32' 17" | 20 February 2025 | 23 May 2025 | 25 May 2025 |
MEAE 2025 | 11th International Conference on Mechanical Engineering and Aerospace Engineering | Beijing | China | 39° 54' 21", 116° 23' 29" | 1 June 2025 | 17 October 2025 | 19 October 2025 |
ICMSR 2025 | 11th International Conference on Mechatronics System and Robots | Singapore | Singapore | 1 August 2025 | 18 December 2025 | 20 December 2025 | |
ICMRE 2025 | 11th International Conference on Mechatronics and Robotics Engineering | Lille | France | 50° 38' 12", 3° 3' 49" | 10 January 2025 | 24 February 2025 | 26 February 2025 |
ICOSP 2025 | 11th International Conference on Signal Processing | Osaka | Japan | 34° 41' 38", 135° 30' 5" | 20 June 2025 | 28 November 2025 | 30 November 2025 |
ICVR 2025 | 11th International Conference on Virtual Reality | Wageningen | The Netherlands | 51° 58' 7", 5° 40' 6" | 25 February 2025 | 9 July 2025 | 11 July 2025 |
ICSLT 2025 | 11th International Conference on e-Society, e-Learning and e-Technologies | Florence | Italy | 43° 46' 11", 11° 15' 20" | 1 March 2025 | 20 June 2025 | 22 June 2025 |
ICEEE 2025 | 12th International Conference On Electrical And Electronics Engineering | Istanbul | Turkey | 41° 0' 23", 28° 58' 33" | 5 May 2025 | 24 September 2025 | 26 September 2025 |
ICBRA 2025 | 12th International Conference on Bioinformatics Research and Applications | Prague | Czech Republic | 50° 5' 15", 14° 25' 17" | 25 April 2025 | 12 September 2025 | 14 September 2025 |
ICBBE 2025 | 12th International Conference on Biomedical and Bioinformatics Engineering | Tokyo | Japan | 35° 40' 53", 139° 46' 0" | 5 July 2025 | 27 November 2025 | 30 November 2025 |
ICCME 2025 | 12th International Conference on Chemical and Material Engineering | Osaka | Japan | 34° 41' 38", 135° 30' 5" | 10 July 2025 | 21 November 2025 | 24 November 2025 |
2025 ICEPS 2025 | 12th International Conference on Education and Psychological Sciences(ICEPS 2025) | Bangkok | Thailand | 13° 49' 42", 100° 34' 3" | 30 March 2025 | 22 August 2025 | 24 August 2025 |
ICEET 2025 | 12th International Conference on Electronics Engineering and Technology | Haikou | China | 20° 2' 46", 110° 11' 44" | 1 July 2025 | 14 November 2025 | 16 November 2025 |
(ICEER 2025) (Europe) | 12th International Conference on Energy and Environment Research | Budapest | Hungary | 47° 29' 52", 19° 2' 25" | 5 May 2025 | 22 July 2025 | 25 July 2025 |
ICEER 2025 | 12th International Conference on Energy and Environment Research | Chengdu | China | 30° 39' 36", 104° 3' 48" | 20 June 2025 | 12 September 2025 | 14 September 2025 |
2025 ICIEA 2025 | 12th International Conference on Industrial Engineering and Applications | Seoul | South Korea | 37° 33' 12", 126° 58' 11" | 28 February 2025 | 24 April 2025 | 27 April 2025 |
ICEPS 2025 | 12th International Conference on Linguistics, Literature and Arts | Bangkok | Thailand | 13° 44' 57", 100° 33' 28" | 30 March 2025 | 22 August 2025 | 24 August 2025 |
CMAME 2025 | 12th International Conference on Mechanical, Automotive and Materials Engineering | Hong Kong | China | 22° 16' 46", 114° 9' 46" | 5 August 2025 | 19 December 2025 | 21 December 2025 |
ICMMM 2025 | 12th International Conference on Mechanics, Materials and Manufacturing | Bangkok | Thailand | 13° 46' 42", 100° 32' 19" | 10 March 2025 | 5 June 2025 | 7 June 2025 |
CPESE 2025 | 12th International Conference on Power and Energy Systems Engineering | Fukuoka | Japan | 33° 35' 24", 130° 24' 6" | 25 April 2025 | 12 September 2025 | 14 September 2025 |
ISCMI 2025 | 12th International Conference on Soft Computing & Machine Intelligence | Rio de Janeiro | Brazil | -22° 54' 40", -43° 12' 34" | 20 June 2025 | 21 November 2025 | 23 November 2025 |
IcWCSN 2025 | 12th International Conference on Wireless Communication and Sensor Networks | Shenzhen | China | 22° 32' 40", 114° 3' 16" | 5 March 2025 | 11 April 2025 | 13 April 2025 |
ICBCB 2025 | 13th International Conference on Bioinformatics and Computational Biology | Seoul | South Korea | 37° 33' 16", 126° 58' 15" | 20 December 2024 | 27 February 2025 | 2 March 2025 |
ICBMS 2025 | 13th International Conference on Biological and Medical Sciences | Chengdu | China | 30° 39' 36", 104° 3' 48" | 10 March 2025 | 1 August 2025 | 3 August 2025 |
ICCBN 2025 | 13th International Conference on Communications and Broadband Networking | Chengdu | China | 30° 39' 36", 104° 3' 48" | 25 February 2025 | 22 August 2025 | 24 August 2025 |
ICCCM 2025 | 13th International Conference on Computer and Communications Management | Okinawa | Japan | 26° 28' 30", 127° 54' 41" | 25 March 2025 | 11 July 2025 | 13 July 2025 |
ICFIT 2024 | 13th International Conference on Frontiers of Intelligent Technology | Macau | China | 22° 11' 24", 113° 32' 17" | 10 February 2025 | 21 March 2025 | 23 March 2025 |
ICITM 2025 | 13th International Conference on Industrial Technology and Management | Cambridge | UK | 52° 11' 39", 0° 8' 15" | 30 January 2025 | 20 March 2025 | 22 March 2025 |
ICITS 2025 | 13th International Conference on Information Technology and Science | Jeju Island | South Korea | 5 March 2025 | 25 June 2025 | 27 June 2025 | |
ICICN 2025 | 13th International Conference on Information and Communication Networks | Beijing | China | 39° 54' 21", 116° 23' 29" | 20 March 2025 | 8 August 2025 | 11 August 2025 |
ICIET 2025 | 13th International Conference on Information and Education Technology | Fukuyama | Japan | 34° 29' 23", 133° 21' 45" | 5 March 2025 | 18 April 2025 | 20 April 2025 |
ICWOC 2025 | 13th International Conference on Intelligent Computing and Wireless Optical Communications | Chengdu | China | 30° 39' 36", 104° 3' 48" | 5 February 2025 | 27 June 2025 | 29 June 2025 |
ICMCE 2025 | 13th International Conference on Mechatronics and Control Engineering | Lyon | France | 45° 45' 28", 4° 49' 55" | 15 April 2025 | 28 August 2025 | 30 August 2025 |
SEGE 2025 | 13th International Conference on Smart Energy Grid Engineering | Oshawa | Canada | 43° 53' 16", -78° 51' 4" | 15 March 2025 | 18 August 2025 | 20 August 2025 |
ICSGCE 2025 | 13th International Conference on Smart Grid and Clean Energy Technologies | Chengdu | China | 30° 39' 36", 104° 3' 48" | 10 May 2025 | 17 October 2025 | 19 October 2025 |
ICTLE 2025 | 13th International Conference on Traffic and Logistic Engineering | Macau | China | 22° 11' 24", 113° 32' 17" | 10 April 2025 | 22 August 2025 | 24 August 2025 |
ICBBS 2025 | 14th International Conference on Bioinformatics and Biomedical Science | Xiamen | China | 24° 32' 38", 118° 4' 37" | 25 May 2025 | 17 October 2025 | 19 October 2025 |
TechDev 2025 | 14th International Conference on Computer Technologies and Development | Leeds | UK | 53° 47' 40", -1° 32' 55" | 28 February 2025 | 8 August 2025 | 10 August 2025 |
ICCPR 2025 | 14th International Conference on Computing and Pattern Recognition | Beijing | China | 39° 54' 21", 116° 23' 29" | 5 June 2025 | 24 October 2025 | 26 October 2025 |
ICEIT 2025 | 14th International Conference on Educational and Information Technology | Guangzhou | China | 30 January 2025 | 14 March 2025 | 16 March 2025 | |
ICEIM 2025 | 14th International Conference on Engineering and Innovative Materials | Fukuoka | Japan | 33° 35' 24", 130° 24' 6" | 15 March 2025 | 5 August 2025 | 7 August 2025 |
IEEA 2025 | 14th International Conference on Informatics, Environment, Energy and Applications | Dubai | United Arab Emirates | 25° 15' 55", 55° 17' 33" | 15 January 2025 | 14 February 2025 | 16 February 2025 |
ICICA 2025 | 14th International Conference on Information Communication and Applications | Oxford | UK | 51° 45' 12", -1° 16' 12" | 5 April 2025 | 14 September 2025 | 16 September 2025 |
ICIEE 2025 | 14th International Conference on Information and Electronics Engineering | Singapore | Singapore | 1° 17' 46", 103° 46' 37" | 30 December 2024 | 14 February 2025 | 16 February 2025 |
ICMSET 2025 | 14th International Conference on Material Science and Engineering Technology | Osaka | Japan | 34° 41' 38", 135° 30' 5" | 10 July 2025 | 21 November 2025 | 24 November 2025 |
ICNNN 2025 | 14th International Conference on Nanostructures, Nanomaterials and Nanoengineering | Kyoto | Japan | 34° 59' 5", 135° 45' 30" | 10 May 2025 | 29 October 2025 | 31 October 2025 |
ICPSE 2025 | 14th International Conference on Power Science and Engineering | Sapporo | Japan | 43° 4' 7", 141° 21' 3" | 15 April 2025 | 13 September 2025 | 15 September 2025 |
ICPAM 2025 | 14th International Conference on Pure and Applied Mathematics | Rome | Italy | 41° 53' 36", 12° 28' 59" | 25 February 2025 | 15 July 2025 | 18 July 2025 |
ICSCA 2025 | 14th International Conference on Software and Computer Applications | Kuala Lumpur | Malaysia | 3° 8' 22", 101° 41' 38" | 10 January 2025 | 20 February 2025 | 23 February 2025 |
ICAPM 2025 | 15th International Conference on Applied Physics and Mathematics | Tokyo | Japan | 35° 40' 53", 139° 46' 0" | 25 February 2025 | 3 April 2025 | 5 April 2025 |
ICBET 2025 | 15th International Conference on Biomedical Engineering and Technology | Jeju Island | South Korea | 5 March 2025 | 27 June 2025 | 30 June 2025 | |
ICBER 2025 | 15th International Conference on Business and Economics Research | Beijing | China | 39° 54' 21", 116° 23' 29" | 15 March 2025 | 11 July 2025 | 13 July 2025 |
ICCNS 2025 | 15th International Conference on Communication and Network Security | Jilin | China | 1 August 2025 | 19 December 2025 | 21 December 2025 | |
ICERI 2025 | 15th International Conference on Education, Research and Innovation | Osaka | Japan | 34° 41' 38", 135° 30' 5" | 10 March 2025 | 29 July 2025 | 1 August 2025 |
ICKEM 2025 | 15th International Conference on Key Engineering Materials | Leiria | Portugal | 10 February 2025 | 11 March 2025 | 13 March 2025 | |
CPEEE 2025 | 15th International Conference on Power, Energy, and Electrical Engineering | Fukuoka | Japan | 33° 35' 24", 130° 24' 6" | 5 January 2025 | 15 February 2025 | 17 February 2025 |
ICRCE 2025 | 15th International Conference on Renewable and Clean Energy | Fukuoka | Japan | 33° 35' 24", 130° 24' 6" | 5 January 2025 | 15 February 2025 | 17 February 2025 |
WCSE 2025 | 15th International Workshop on Computer Science and Engineering | Jeju Island | South Korea | 5 March 2025 | 25 June 2025 | 27 June 2025 |
No map provider specified for "map" view.